Batsman | Six distance | Bowler |
L Livingstone (PBKS) | 117m | M Shami (GT) |
Tim David (MI) | 114m | T Natarajan (SRH) |
Dewald Brevis (MI) | 112m | R Chahar (PBKS) |
L Livingstone (PBKS) | 108m | M Choudhary (CSK) |
N Pooran (SRH) | 108m | A Nortje (DC) |
J Buttler (RR) | 107m | S Thakur (DC) |
L Livingstone (PBKS) | 106m | Umran Malik (SRH) |
Rovman Powell (DC) |
106m | S Gopal (SRH) |
J Buttler (RR) | 105m | Kuldeep (DC) |
L Livingstone (PBKS) | 105m | Shahbaz Ahmed (RCB) |
L Livingstone (PBKS) | 105m | W Hasaranga (RCB) |
Tim David (MI) | 105m | Moeen Ali (CSK) |
I Kishan (MI) | 104m | R Tewatia (GT) |
M Stoinis (LSG) | 104m | M Ashwin (MI) |
R Tripathi (SRH) | 104m | D Sams (MI) |
Rovman Powell (DC) |
104m | S Abbott (SRH) |
D Miller (GT) | 103m | G Maxwell (RCB) |
Y Jaiswal (RR) | 103m | D Chameera (LSG) |
A Markram (SRH) | 102m | Kuldeep (DC) |
Dewald Brevis (MI) | 102m | R Chahar (PBKS) |
R Patidar (RCB) | 102m | Harpreet Brar (PBKS) |
Rovman Powell (DC) |
102m | Umran Malik (SRH) |
S Dube (CSK) | 102m | J Hazlewood (RCB) |
J Buttler (RR) | 101m | B Thampi (MI) |
SK Yadav (MI) | 101m | W Hasaranga (RCB) |
J Buttler (RR) | 100m | Umesh Yadav (KKR) |
S Iyer (KKR) | 100m | R Ashwin (RR) |
S Samson (RR) | 100m | R Tewatia (GT) |
Related: Most maximums
Glossary: CSK-Chennai Super Kings, DC-Delhi Capitals, GT-Gujarat Titans, KKR-Kolkata Knight Riders, LSG-Lucknow Super Giants, MI-Mumbai Indians, PBKS-Punjab Kings, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad