Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
D Warner (SRH) | 692 (481) | 12 | 69.20 | 8/1 | 100* | 143.86 |
KL Rahul (KXIP) | 593 (438) | 13 | 53.90 | 6/1 | 100* | 135.38 |
Q de Kock (MI) | 529 (398) | 16 | 35.71 | 4/0 | 81 | 132.91 |
S Dhawan (DC) | 521 (384) | 16 | 34.73 | 5/0 | 97* | 135.67 |
A Russell (KKR) | 510 (249) | 13 | 56.66 | 4/0 | 80* | 204.81 |
C Gayle (KXIP) | 490 (319) | 13 | 42.00 | 4/0 | 99* | 153.60 |
R Pant (DC) | 488 (300) | 16 | 37.53 | 3/0 | 78* | 162.66 |
V Kohli (RCB) | 464 (328) | 14 | 33.14 | 2/1 | 100 | 141.46 |
S Iyer (DC) | 463 (386) | 16 | 30.86 | 3/0 | 67 | 119.94 |
J Bairstow (SRH) | 445 (283) | 10 | 55.62 | 2/1 | 114 | 157.24 |
AB de Villiers (RCB) | 442 (287) | 13 | 44.20 | 5/0 | 82* | 154.00 |
SK Yadav (MI) | 424 (324) | 15 | 32.61 | 2/0 | 71* | 130.86 |
MS Dhoni (CSK) | 416 (309) | 12 | 83.20 | 3/0 | 84* | 134.62 |
C Lynn (KKR) | 405 (290) | 131 | 31.15 | 4/0 | 82 | 139.65 |
R Sharma (MI) | 405 (315) | 15 | 28.92 | 2/0 | 67 | 128.57 |
H Pandya (MI) | 402 (210) | 15 | 44.66 | 1/0 | 91 | 191.42 |
S Watson (CSK) | 398 (312) | 17 | 23.41 | 3/0 | 96 | 127.56 |
F du Plessis (CSK) | 396 (321) | 12 | 36.00 | 3/0 | 96 | 123.36 |
A Rahane (RR) | 393 (281) | 13 | 32.75 | 1/1 | 105* | 137.89 |
S Raina (CSK) | 383 (314) | 17 | 23.93 | 3/0 | 59 | 121.97 |
P Patel (RCB) | 373 (268) | 14 | 26.64 | 2/0 | 67 | 139.17 |
P Shaw (DC) | 353 (264) | 16 | 22.06 | 2/0 | 99 | 133.71 |
M Pandey (SRH) | 344 (263) | 11 | 43.00 | 3/0 | 83* | 130.79 |
N Rana (KKR) | 344 (235) | 11 | 34.40 | 3/0 | 85* | 146.38 |
S Samson (RR) | 342 (230) | 12 | 34.20 | 0/1 | 102* | 148.69 |
M Agarwal (KXIP) | 332 (234) | 13 | 25.53 | 2/0 | 58 | 141.88 |
S Smith (RR) | 319 (275) | 10 | 39.87 | 3/0 | 73* | 116.00 |
J Buttler (RR) | 311 (205) | 8 | 38.87 | 3/0 | 89 | 151.70 |
S Gill (KKR) | 296 (238) | 13 | 32.88 | 3/0 | 76 | 124.36 |
R Uthappa (KKR) | 282 (245) | 11 | 31.33 | 1/0 | 67* | 115.10 |
A Rayudu (CSK) | 282 (303) | 17 | 23.50 | 1/0 | 57 | 93.06 |
K Pollard (MI) | 279 (178) | 14 | 34.87 | 1/0 | 83 | 156.74 |
D Karthik (KKR) | 253 (173) | 13 | 31.62 | 2/0 | 97* | 146.24 |
V Shankar (SRH) | 244 (193) | 14 | 20.33 | 0/0 | 40* | 126.42 |
M Ali (RCB) | 220 (133) | 10 | 27.50 | 2/0 | 66 | 165.41 |
D Miller (KXIP) | 213 (164) | 10 | 26.62 | 1/0 | 59* | 129.87 |
M Stoinis (RCB) | 211 (156) | 10 | 52.75 | 0/0 | 46* | 135.25 |
C Ingram (DC) | 184 (154) | 12 | 18.40 | 0/0 | 47 | 119.48 |
K Pandya (MI) | 183 (150) | 15 | 17.60 | 0/0 | 42 | 122.00 |
Sarfaraz (KXIP) | 180 (143) | 5 | 45.00 | 1/0 | 67 | 125.87 |
N Pooran (KXIP) | 168 (107) | 6 | 28.00 | 0/0 | 48 | 157.00 |
Mandeep (KXIP) | 165 (120) | 12 | 41.25 | 0/0 | 33* | 137.50 |
K Jadhav (CSK) | 162 (169) | 12 | 18.00 | 1/0 | 58 | 95.85 |
R Parag (RR) | 160 (126) | 5 | 32.00 | 1/0 | 50 | 126.98 |
K Williamson (SRH) | 156 (130) | 9 | 22.28 | 1/0 | 70* | 120.00 |
S Narine (KKR) | 143 (86) | 9 | 17.87 | 0/0 | 47 | 166.27 |
R Tripathi (RR) | 141 (118) | 7 | 23.50 | 1/0 | 50 | 119.49 |
B Stokes (RR) | 123 (99) | 9 | 20.50 | 0/0 | 46 | 124.24 |
M Nabi (SRH) | 115 (76) | 7 | 19.16 | 0/0 | 31 | 151.31 |
A Patel (DC) | 110 (88) | 12 | 18.33 | 0/0 | 26 | 125.00 |
R Jadeja (CSK) | 106 (88) | 9 | 35.33 | 0/0 | 31* | 120.45 |
I Kishan (MI) | 101 (100) | 6 | 16.83 | 0/0 | 28 | 101.00 |
Gurkeerat (RCB) | 98 (70) | 3 | 32.66 | 1/0 | 65 | 140.00 |
Yuvraj (MI) | 98 (75) | 4 | 24.50 | 1/0 | 53 | 130.66 |
S Curran (KXIP) | 95 (55) | 8 | 23.75 | 1/0 | 55* | 172.72 |
S Hetmyer (RCB) | 90 (73) | 5 | 18.00 | 1/0 | 75 | 123.28 |
W Saha (SRH) | 86 (53) | 5 | 17.20 | 0/0 | 28 | 162.26 |
C Munro (DC) | 84 (70) | 4 | 21.00 | 0/0 | 40 | 120.00 |
M Guptill (SRH) | 81 (53) | 3 | 27.00 | 0/0 | 36 | 152.83 |
D Bravo (CSK) | 80 (66) | 9 | 16.00 | 0/0 | 27 | 121.21 |
S Rutherford (DC) | 73 (54) | 7 | 14.60 | 0/0 | 28* | 135.18 |
L Livingstone (RR) | 71 (48) | 4 | 23.66 | 0/0 | 44 | 147.91 |
S Binny (RR) | 70 (40) | 5 | 23.33 | 0/0 | 33* | 175.00 |
J Archer (RR) | 67 (40) | 5 | 33.50 | 0/0 | 27* | 167.50 |
M Vijay (CSK) | 64 (61) | 2 | 32.00 | 0/0 | 38 | 104.91 |
D Hooda (SRH) | 64 (63) | 7 | 10.66 | 0/0 | 20 | 101.58 |
S Gopal (RR) | 63 (46) | 7 | 15.75 | 0/0 | 19* | 136.95 |
A Nath (RCB) | 61 (57) | 5 | 12.20 | 0/0 | 24 | 107.01 |
E Lewis (MI) | 48 (52) | 3 | 16.00 | 0/0 | 32 | 92.30 |
C de Grandhomme (RCB) | 46 (49) | 4 | 15.33 | 0/0 | 37 | 93.87 |
R Ashwin (KXIP) | 42 (28) | 6 | 8.40 | 0/0 | 17* | 150.00 |
P Chawla (KKR) | 42 (37) | 5 | 14.00 | 0/0 | 14* | 113.51 |
S Dube (RCB) | 40 (33) | 4 | 13.33 | 0/0 | 24 | 121.21 |
Y Pathan (SRH) | 40 (45) | 8 | 13.33 | 0/0 | 16* | 88.88 |
Rinku Singh (KKR) | 37 (34) | 3 | 18.50 | 0/0 | 30 | 108.82 |
Rashid Khan (SRH) | 34 (23) | 8 | 6.80 | 0/0 | 17* | 147.82 |
M Santner (CSK) | 32 (23) | 2 | 32.00 | 0/0 | 22 | 139.13 |
C Morris (DC) | 32 (37) | 6 | 5.33 | 0/0 | 17 | 86.48 |
R Tewatia (DC) | 26 (22) | 4 | 26.00 | 0/0 | 11* | 118.18 |
U Yadav (RCB) | 25 (25) | 7 | 12.50 | 0/0 | 14 | 100.00 |
Related: Sixes record this year
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; CSK-Chennai Super Kings, DC-Delhi Capitals, KKR-Kolkata Knight Riders, KXIP-Kings XI Punjab, MI-Mumbai Indians, RCB-Royal Challengers Bangalore, RR-Rajasthan Royals, SRH-Sunrisers Hyderabad