Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
T Visee (Ned) | 193 (103) | 3 | 64.33 | 2/0 | 78 | 187.37 |
R Sandaruwan (Kuw) | 177 (101) | 4 | 59.00 | 1/1 | 103 | 175.24 |
M Tanveer (Qatar) | 157 (101) | 5 | 78.50 | 1/0 | 53* | 155.44 |
B Azam (PAK) | 151 (96) | 3 | 50.33 | 1/0 | 90 | 157.29 |
M Rishwan (Mal) | 147 (134) | 4 | 36.75 | 2/0 | 67 | 109.70 |
T Seifert (NZ) | 141 (83) | 4 | 35.25 | 1/0 | 84 | 169.87 |
S Ali (Bah) | 141 (87) | 4 | 35.25 | 1/0 | 59 | 162.06 |
F Javed (Qatar) | 141 (91) | 5 | 28.20 | 1/0 | 60 | 154.94 |
F Khan (Saudi) | 134 (56) | 4 | 44.66 | 1/0 | 83* | 239.28 |
C Munro (NZ) | 134 (79) | 4 | 33.50 | 1/0 | 72 | 169.62 |
K O’Brien (Ire) | 130 (82) | 3 | 43.33 | 1/0 | 65 | 158.53 |
P Stirling (Ire) | 128 (97) | 3 | 42.66 | 2/0 | 71 | 131.95 |
M Asghar (Kuw) | 124 (91) | 4 | 31.00 | 0/0 | 45 | 136.26 |
A Balbirnie (Ire) | 123 (82) | 3 | 41.00 | 1/0 | 83 | 150.00 |
Inam-ul-Haq (Qatar) | 119 (105) | 5 | 39.66 | 1/0 | 73* | 113.33 |
T Sajjad (Qatar) | 118 (67) | 4 | 29.50 | 1/0 | 68 | 176.11 |
S Cheema (Saudi) | 118 (97) | 5 | 23.60 | 0/0 | 47 | 121.64 |
C MacLeod (Sco) | 117 (103) | 3 | 117.00 | 1/0 | 53 | 113.59 |
R Taylor (NZ) | 112 (94) | 4 | 37.33 | 0/0 | 42 | 119.14 |
F Ahmed (Bah) | 112 (72) | 4 | 56.00 | 1/0 | 62* | 155.55 |
I Butt (Bah) | 111 (101) | 4 | 27.75 | 1/0 | 58 | 109.90 |
R Hendricks (SA) | 107 (74) | 3 | 35.66 | 1/0 | 74 | 144.59 |
K Khan (Qatar) | 107 (74) | 5 | 21.40 | 1/0 | 52 | 144.59 |
S Anwar (UAE) | 103 (69) | 3 | 34.33 | 1/0 | 59 | 149.27 |
A Uddin (Bah) | 101 (53) | 4 | 33.66 | 0/0 | 40* | 190.56 |
G Munsey (Sco) | 98 (47) | 3 | 32.66 | 1/0 | 50 | 208.51 |
H Talat (PAK) | 98 (77) | 3 | 32.66 | 1/0 | 55 | 127.27 |
S Purat (Saudi) | 95 (53) | 3 | 47.50 | 1/0 | 88* | 179.24 |
M Naeem (Saudi) | 90 (91) | 4 | 45.00 | 0/0 | 42 | 98.90 |
R Sharma (IND) | 89 (66) | 3 | 29.66 | 1/0 | 50 | 134.84 |
D Miller (SA) | 88 (50) | 3 | 44.00 | 1/0 | 65* | 176.00 |
J Singh (Oman) | 87 (72) | 3 | 29.00 | 1/0 | 63 | 120.83 |
RVD Dussen (SA) | 86 (64) | 3 | 28.66 | 0/0 | 45 | 134.37 |
A Hassan (Mal) | 86 (79) | 4 | 21.50 | 1/0 | 53 | 108.86 |
V Shankar (IND) | 84 (54) | 3 | 28.00 | 0/0 | 43 | 155.55 |
C de Grandhomme (NZ) | 83 (48) | 3 | 27.66 | 1/0 | 50 | 172.91 |
K Nawaz (Oman) | 82 (57) | 3 | 27.33 | 1/0 | 58 | 143.85 |
S Jora (NEP) | 82 (64) | 3 | 41.00 | 1/0 | 53* | 128.12 |
K Williamson (NZ) | 81 (60) | 3 | 27.00 | 0/0 | 34 | 135.00 |
F du Plessis (SA) | 78 (45) | 1 | 78.00 | 1/0 | 78 | 173.33 |
K Coetzer (Sco) | 78 (54) | 3 | 26.00 | 1/0 | 74 | 144.44 |
S Malik (PAK) | 73 (51) | 3 | 24.33 | 0/0 | 49 | 143.13 |
R Pant (IND) | 72 (50) | 3 | 36.00 | 0/0 | 40* | 144.00 |
M Kashif (Kuw) | 69 (69) | 3 | 34.50 | 1/0 | 53 | 100.00 |
I Haq (Saudi) | 69 (47) | 4 | 17.25 | 0/0 | 49 | 146.80 |
B Cooper (Ned) | 68 (55) | 2 | – | 1/0 | 50* | 123.63 |
CP Rizwan (UAE) | 68 (65) | 3 | 22.66 | 0/0 | 44 | 104.61 |
S Dhawan (IND) | 64 (53) | 3 | 21.33 | 0/0 | 30 | 120.75 |
MS Dhoni (IND) | 61 (52) | 3 | 30.50 | 0/0 | 39 | 117.30 |
M Adnan (Saudi) | 60 (31) | 3 | – | 0/0 | 38* | 193.54 |
S Myburgh (Ned) | 58 (66) | 2 | 29.00 | 0/0 | 34 | 87.87 |
U Adam (Mal) | 58 (44) | 4 | 14.50 | 0/0 | 27 | 131.81 |
A Makesh (Kuw) | 57 (41) | 2 | 57.00 | 1/0 | 57 | 139.02 |
S Kuggeleijn (NZ) | 57 (24) | 3 | – | 0/0 | 35* | 237.50 |
C Morris (SL) | 56 (31) | 2 | 56.00 | 1/0 | 55* | 180.64 |
P Khadka (NEP) | 54 (40) | 3 | 18.00 | 0/0 | 29 | 135.00 |
N Sarwar (Qatar) | 54 (45) | 3 | – | 0/0 | 30* | 120.00 |
M Nadeem (Oman) | 54 (63) | 2 | 27.00 | 0/0 | 29 | 85.71 |
DS Airee (NEP) | 53 (46) | 3 | 26.50 | 0/0 | 47* | 115.21 |
H Rasheed (Mal) | 52 (78) | 4 | 13.00 | 0/0 | 22 | 66.66 |
M O’Dowd (Ned) | 50 (41) | 2 | 25.00 | 0/0 | 38 | 121.95 |
R Berrington (Sco) | 49 (42) | 3 | 24.50 | 0/0 | 47* | 116.66 |
Ten Doeschate (Ned) | 48 (36) | 3 | 48.00 | 0/0 | 32* | 133.33 |
M Nadeem (Saudi) | 48 (49) | 3 | 16.00 | 0/0 | 43 | 97.95 |
C Wallace (Sco) | 46 (31) | 2 | 46.00 | 0/0 | 27 | 148.38 |
K Pandya (IND) | 46 (31) | 2 | 46.00 | 0/0 | 26* | 148.38 |
Anasim Khan (Bah) | 45 (39) | 3 | 22.50 | 0/0 | 22 | 115.38 |
D Bracewell (NZ) | 44 (26) | 1 | 44.00 | 0/0 | 44 | 169.23 |
T Perera (SL) | 43 (24) | 1 | 43.00 | 0/0 | 43 | 179.16 |
M Boota (UAE) | 42 (39) | 3 | 21.00 | 0/0 | 20* | 107.69 |
M Azzam (Mal) | 41 (42) | 4 | 13.66 | 0/0 | 14 | 97.61 |
Asif Ali (PAK) | 40 (30) | 3 | 13.33 | 0/0 | 25 | 133.33 |
M Bhavsar (Kuw) | 39 (28) | 2 | 19.50 | 0/0 | 38 | 139.28 |
G Shabber (UAE) | 39 (33) | 3 | 13.00 | 0/0 | 25 | 118.18 |
Z Ibrahim (Qatar) | 39 (38) | 3 | 13.00 | 0/0 | 21 | 102.63 |
D Karthik (IND) | 38 (22) | 2 | 38.00 | 0/0 | 33* | 172.22 |
M Amin (Kuw) | 38 (39) | 4 | 19.00 | 0/0 | 15* | 97.43 |
M Ghanee (Mal) | 37 (38) | 3 | 12.33 | 0/0 | 19 | 97.36 |
S Goud (Oman) | 36 (27) | 2 | – | 0/0 | 31* | 133.33 |
N Khushi (Oman) | 36 (27) | 3 | 18.00 | 0/0 | 28* | 133.33 |
J Malan (SA) | 35 (37) | 2 | 17.50 | 0/0 | 33 | 94.59 |
F Zaman (PAK) | 35 (29) | 3 | 11.66 | 0/0 | 17 | 120.68 |
KC Karan (NEP) | 34 (35) | 3 | 11.33 | 0/0 | 20 | 97.14 |
A Wahid (Saudi) | 32 (26) | 3 | 16.00 | 0/0 | 17* | 123.07 |
M Usman (UAE) | 32 (28) | 3 | 10.66 | 0/0 | 30 | 114.28 |
A Mauroof (Mal) | 31 (28) | 4 | 15.50 | 0/0 | 15* | 110.71 |
D Sheeli (Kuw) | 31 (32) | 3 | 10.33 | 0/0 | 19 | 96.87 |
S Getkate (Ire) | 30 (22) | 3 | 10.00 | 0/0 | 16 | 136.36 |
Shadab (PAK) | 29 (12) | 3 | – | 0/0 | 22* | 241.66 |
M Rizwan (PAK) | 29 (25) | 3 | 14.50 | 0/0 | 26 | 116.00 |
I Wasim (PAK) | 29 (18) | 3 | 9.66 | 0/0 | 19 | 161.11 |
L Tucker (Ire) | 28 (25) | 2 | 28.00 | 0/0 | 22* | 112.00 |
D Mitchell (NZ) | 28 (19) | 3 | 14.00 | 0/0 | 19* | 147.36 |
F Butt (Oman) | 28 (24) | 2 | 28.00 | 0/0 | 25* | 116.66 |
G Dockrell (Ire) | 27 (14) | 2 | 27.00 | 0/0 | 15* | 192.85 |
S Kami (NEP) | 27 (20) | 3 | 13.50 | 0/0 | 27 | 135.00 |
M Santner (NZ) | 26 (25) | 3 | 13.00 | 0/0 | 12 | 104.00 |
H Pandya (IND) | 25 (15) | 2 | 12.50 | 0/0 | 21 | 166.66 |
T Dar (Bah) | 25 (25) | 2 | 12.50 | 0/0 | 15 | 100.00 |
A Kaleem (Oman) | 25 (29) | 2 | 12.50 | 0/0 | 21 | 86.20 |
S Badar (Bah) | 25 (32) | 3 | 8.33 | 0/0 | 16 | 78.12 |
G Malla (NEP) | 25 (32) | 3 | 8.33 | 0/0 | 11 | 78.12 |
A Hanif (Bah) | 24 (23) | 2 | 12.00 | 0/0 | 16 | 104.34 |
K Perera (SL) | 23 (12) | 1 | 23.00 | 0/0 | 23 | 191.66 |
I Anwar (Bah) | 23 (22) | 2 | 23.00 | 0/0 | 16* | 104.54 |
W Barresi (Ned) | 23 (25) | 2 | 23.00 | 0/0 | 20* | 92.00 |
B Bhandari (NEP) | 21 (13) | 1 | 21.00 | 0/0 | 21 | 161.53 |
N Dickwella (SL) | 18 (10) | 1 | 18.00 | 0/0 | 18 | 180.00 |
P Sarraf (NEP) | 18 (29) | 2 | 9.00 | 0/0 | 18 | 62.06 |
K Mendis (SL) | 17 (19) | 1 | 17.00 | 0/0 | 17 | 89.47 |
T Southee (NZ) | 16 (11) | 2 | 16.00 | 0/0 | 13* | 145.45 |
A Phehlukwayo (SA) | 15 (12) | 2 | 15.00 | 0/0 | 10 | 125.00 |
Sultan Ahmed (UAE) | 15 (16) | 3 | 15.00 | 0/0 | 6* | 93.75 |
M Cross (Sco) | 15 (25) | 3 | 5.00 | 0/0 | 10 | 60.00 |
S Poynter (Ire) | 14 (8) | 2 | 14.00 | 0/0 | 8* | 175.00 |
A Ahmed (UAE) | 14 (14) | 3 | 4.66 | 0/0 | 8 | 100.00 |
A Lalcheta (Oman) | 14 (16) | 2 | 7.00 | 0/0 | 13 | 87.50 |
G Cloete (SA) | 13 (12) | 1 | 13.00 | 0/0 | 13 | 108.33 |
H Klaasen (SA) | 12 (22) | 3 | 12.00 | 0/0 | 5* | 54.44 |
Hasan Ali (PAK) | 12 (7) | 2 | 6.00 | 0/0 | 11 | 171.42 |
F Ashraf (PAK) | 12 (13) | 2 | 6.00 | 0/0 | 8 | 92.30 |
S Singh (Ire) | 12 (12) | 3 | 4.00 | 0/0 | 8 | 100.00 |
TVD Gugten (Ned) | 11 (8) | 1 | 11.00 | 0/0 | 11 | 137.50 |
S Thompson (Ire) | 11 (10) | 1 | 11.00 | 0/0 | 11 | 110.00 |
M Leask (Sco) | 11 (11) | 1 | 11.00 | 0/0 | 11 | 100.00 |
D de Silva (SL) | 10 (12) | 1 | 10.00 | 0/0 | 10 | 83.33 |
F Klaassen (Ned) | 9 (4) | 1 | 9.00 | 0/0 | 9 | 225.00 |
R Smith (Sco) | 9 (7) | 1 | – | 0/0 | 9* | 128.57 |
S Sharif (Sco) | 8 (5) | 1 | – | 0/0 | 8* | 160.00 |
Mehran Khan (Ned) | 8 (6) | 2 | 4.00 | 0/0 | 8 | 133.33 |
PS Airee (NEP) | 8 (9) | 2 | 4.00 | 0/0 | 8 | 88.88 |
P Seelaar (Ned) | 8 (12) | 1 | 8.00 | 0/0 | 8 | 66.66 |
M Naveed (UAE) | 8 (13) | 3 | 2.66 | 0/0 | 7 | 61.53 |
J Little (Ire) | 7 (3) | 1 | 7.00 | 0/0 | 7 | 233.33 |
K Ali (Oman) | 7 (15) | 2 | 3.50 | 0/0 | 5 | 46.66 |
J Odedra (Oman) | 6 (6) | 1 | – | 0/0 | 6* | 100.00 |
S Mehmood (Oman) | 6 (9) | 1 | 6.00 | 0/0 | 6 | 66.66 |
S Zulfiqar (Ned) | 4 (3) | 1 | 4.00 | 0/0 | 4 | 133.33 |
H Nicholls (NZ) | 4 (6) | 1 | 4.00 | 0/0 | 4 | 66.66 |
B Khan (Oman) | 4 (7) | 2 | 2.00 | 0/0 | 4 | 57.14 |
I Haider (UAE) | 4 (8) | 2 | – | 0/0 | 4* | 50.00 |
R Paudel (NEP) | 4 (8) | 1 | 4.00 | 0/0 | 4 | 50.00 |
A Hayat (UAE) | 3 (6) | 2 | 1.50 | 0/0 | 3 | 50.00 |
S Lamichhane (NEP) | 2 (2) | 2 | – | 0/0 | 2* | 100.00 |
Zahoor Khan (UAE) | 2 (5) | 1 | 2.00 | 0/0 | 2 | 40.00 |
K Ahmed (IND) | 1 (1) | 1 | – | 0/0 | 1* | 100.00 |
B Kumar (IND) | 1 (3) | 1 | 1.00 | 0/0 | 1 | 33.33 |
Y Chahal (IND) | 1 (3) | 1 | 1.00 | 0/0 | 1 | 33.33 |
M Guptill (NZ) | 1 (3) | 1 | 1.00 | 0/0 | 1 | 33.33 |
W Ali (Oman) | 1 (4) | 1 | 1.00 | 0/0 | 1 | 25.00 |
M Khan (Oman) | 0 (1) | 1 | – | 0/0 | 0 | 0.00 |
RVD Merwe (Ned) | 0 (1) | 1 | – | 0/0 | 0 | 0.00 |
Related: Leading run-scorers in Test this year
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate