Batsman | Sixes (6s) | Innings |
Brandon King (GAW) | 32 | 12 |
L Simmons (TKR) | 29 | 11 |
E Lewis (SKNP) | 22 | 10 |
R Cornwall (SLZ) | 20 | 10 |
C Gayle (JT) | 19 | 10 |
K Pollard (TKR) | 19 | 11 |
C Walton (JT) | 16 | 10 |
C Hemraj (GAW) | 16 | 12 |
C Munro (TKR) | 16 | 8 |
G Phillips (JT) | 15 | 10 |
JP Duminy (BT) | 15 | 12 |
A Nurse (BT) | 15 | 12 |
N Pooran (GAW) | 14 | 9 |
Fabian Allen (SKNP) | 13 | 11 |
J Carter (BT) | 12 | 11 |
J Charles (BT) | 11 | 13 |
A Hales (BT) | 11 | 12 |
C de Grandhomme (SLZ) | 10 | 8 |
A Russell (JT) | 9 | 5 |
L Evans (SKNP) | 9 | 9 |
D Bravo (TKR) | 9 | 7 |
S Malik (GAW) | 9 | 12 |
D Sammy (SLZ) | 8 | 9 |
A Fletcher (SLZ) | 8 | 10 |
C Ingram (SLZ) | 8 | 6 |
R Reifer (BT) | 8 | 9 |
S Hetmyer (GAW) | 8 | 12 |
S Rutherford (GAW) | 7 | 6 |
R Powell (JT) | 6 | 4 |
R Lewis (JT) | 6 | 6 |
J Glen (JT) | 6 | 5 |
S Narine (TKR) | 6 | 7 |
D Thomas (SKNP) | 6 | 11 |
H Viljoen (SLZ) | 6 | 6 |
K Paul (GAW) | 6 | 5 |
D Ramdin (TKR) | 6 | 9 |
R Emrit (SKNP) | 5 | 7 |
C Brathwaite (SKNP) | 5 | 11 |
G Worker (JT) | 5 | 6 |
S Brooks (SKNP) | 5 | 8 |
J Holder (BT) | 4 | 10 |
C Barnwell (SLZ) | 4 | 6 |
S Springer (JT) | 4 | 6 |
S Prasanna (TKR) | 4 | 3 |
K Cottoy (SKNP) | 4 | 4 |
L Boucher (BT) | 3 | 4 |
D Drakes (SKNP) | 3 | 2 |
N Zadran (SLZ) | 3 | 2 |
Shai Hope (BT) | 3 | 3 |
Dwayne Smith (JT) | 3 | 6 |
M Hafeez (SKNP) | 3 | 9 |
T Webster (TKR) | 2 | 3 |
Usama Mir (SKNP) | 2 | 4 |
M Deyal (TKR) | 2 | 3 |
Shakib Al Hasan (BT) |
2 | 6 |
J Greaves (BT) | 2 | 4 |
A Joseph (SKNP) | 2 | 6 |
R Shepherd (GAW) | 2 | 3 |
J Neesham (TKR) | 1 | 7 |
J Hamilton (SLZ) | 1 | 1 |
Ali Khan (TKR) | 1 | 2 |
J Lalor (BT) | 1 | 3 |
T Griffith (JT) | 1 | 2 |
Imran Khan (JT) | 1 | 3 |
D Green (JT) | 1 | 4 |
J Dernbach (JT) | 1 | 3 |
T Perera (SLZ) | 1 | 4 |
J Mohammed (SKNP) | 1 | 5 |
J Campbell (SLZ) | 1 | 3 |
Chris Green (GAW) | 1 | 4 |
Zahir Khan (JT) | 1 | |
O McCoy (SLZ) | 1 | 2 |
K Santokie (SLZ) | 1 | 3 |
Related: Leading run-scorers
Glossary: BT-Barbados Tridents, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLZ-St Lucia Zouks, TKR-Trinbago Knight Riders