Batsman | Sixes (6s) | Innings |
C Gayle (WI) | 56 | 15 |
E Morgan (Eng) | 41 | 17 |
R Sharma (IND) | 36 | 27 |
A Finch (Aus) | 36 | 23 |
J Buttler (Eng) | 32 | 16 |
N Pooran (WI) | 27 | 17 |
Jason Roy (ENG) | 26 | 12 |
S Hetmyer (WI) | 22 | 20 |
Shai Hope (WI) | 21 | 26 |
G Maxwell (AUS) | 21 | 22 |
Thisara Perera (SL) |
20 | 16 |
M Guptill (NZ) | 20 | 20 |
A Afghan (Afg) | 20 | 17 |
J Bairstow (ENG) | 20 | 18 |
J Neesham (NZ) | 19 | 13 |
Ben Stokes (ENG) | 18 | 17 |
H Zazai (Afg) | 16 | 14 |
RVD Dussen (SA) | 16 | 14 |
A Balbirnie (Ire) | 16 | 13 |
P Stirling (IRE) | 15 | 13 |
Najibullah Zadran (Afg) |
15 | 16 |
R Taylor (NZ) | 12 | 20 |
C Brathwaite (WI) | 12 | 11 |
R Berrington (Sco) | 12 | 8 |
Evin Lewis (WI) | 12 | 13 |
F Zaman (PAK) | 12 | 20 |
J Holder (WI) | 12 | 19 |
MS Dhoni (IND) | 11 | 16 |
M Hafeez (PAK) | 11 | 14 |
S Iyer (Ind) | 11 | 5 |
Darren Bravo (WI) |
10 | 11 |
Hasan Ali (PAK) | 10 | 9 |
Q de Kock (SA) | 10 | 17 |
Rashid Khan (Afg) | 10 | 18 |
Avishka Fernando (SL) |
10 | 14 |
S Sarkar (BAN) | 10 | 17 |
J Kotze (Nam) | 10 | 5 |
H Sohail (Pak) | 10 | 15 |
Asif Ali (PAK) | 9 | 6 |
H Pandya (IND) | 9 | 11 |
K Pollard (WI) | 9 | 4 |
Kusal Mendis (SL) |
9 | 19 |
Babar Azam (PAK) | 9 | 20 |
Assad Vala (PNG) | 9 | 9 |
KL Rahul (Ind) | 9 | 13 |
Mahmudullah (BAN) | 9 | 15 |
J Campbell (WI) | 8 | 5 |
A Turner (Aus) | 8 | 3 |
Moeen Ali (ENG) | 8 | 11 |
I Udana (SL) | 8 | 12 |
R Pant (Ind) | 8 | 11 |
D Warner (Aus) | 8 | 10 |
F du Plessis (SA) | 8 | 17 |
M Nabi (Afg) | 8 | 17 |
C Ervine (Zim) | 8 | 9 |
Imad Wasim (PAK) | 8 | 17 |
V Kohli (IND) | 8 | 25 |
Imam-ul-Haq (PAK) | 8 | 21 |
Mushfiqur (BAN) | 8 | 18 |
N Vanua (PNG) | 7 | 9 |
Rahmat Shah (Afg) | 7 | 20 |
J Frylinck (Nam) | 7 | 5 |
C Munro (NZ) | 7 | 14 |
A Rayudu (IND) | 6 | 10 |
S Marsh (AUS) | 6 | 13 |
C de Grandhomme (NZ) | 6 | 11 |
Liton Das (Ban) | 6 | 9 |
S Goud (Oman) | 6 | 4 |
Sikandar Raza (Zim) |
6 | 8 |
M Boota (UAE) | 6 | 4 |
Wahab Riaz (Pak) | 6 | 8 |
K Jadhav (IND) | 6 | 19 |
Shaiman Anwar (UAE) |
6 | 7 |
G Munsey (Sco) | 6 | 9 |
D Shanaka (SL) | 6 | 4 |
Muhd. Usman (UAE) | 6 | 10 |
Tom Latham (NZ) | 6 | 14 |
K Williamson (NZ) | 6 | 19 |
Aaron Jones (USA) | 6 | 9 |
Tony Ura (PNG) | 6 | 9 |
N Dickwella (SL) | 5 | 6 |
P Handscomb (AUS) | 5 | 13 |
M Naveed (UAE) | 5 | 6 |
Mosaddek (BAN) | 5 | 10 |
M Mithun (BAN) | 5 | 10 |
U Khawaja (Aus) | 5 | 22 |
Kevin O’Brien (Ire) | 5 | 13 |
A Phehlukwayo (SA) | 5 | 11 |
P Moor (Zim) | 5 | 6 |
S Williams (Zim) | 5 | 9 |
E Hutchinson (USA) | 5 | 3 |
M Adair (Ire) | 5 | 8 |
A Mathews (SL) | 5 | 11 |
R Jadeja (Ind) | 5 | 9 |
Kusal Perera (SL) |
4 | 15 |
H Nicholls (NZ) | 4 | 15 |
M Stoinis (AUS) | 4 | 17 |
V Shankar (Ind) | 4 | 8 |
C MacLeod (Sco) | 4 | 9 |
S Dhawan (IND) | 4 | 17 |
K Coetzer (SCO) | 4 | 9 |
N Coulter-Nile (Aus) | 4 | 6 |
R Burl (Zim) | 4 | 4 |
Shakib (BAN) | 4 | 11 |
Zane Green (Nam) | 4 | 5 |
A Nurse (WI) | 4 | 7 |
M Mortaza (BAN) | 4 | 8 |
M Santner (NZ) | 4 | 12 |
A Carey (AUS) | 3 | 20 |
G Erasmus (NAM) | 3 | 5 |
D Bracewell (NZ) | 3 | 3 |
Keemo Paul (WI) | 3 | 2 |
C Morris (SA) | 3 | 4 |
JJ Smit (Nam) | 3 | 5 |
U Akmal (PAK) | 3 | 5 |
R Hendricks (SA) | 3 | 9 |
S Taylor (USA) | 3 | 9 |
W Porterfield (Ire) | 3 | 13 |
C Woakes (Eng) | 3 | 12 |
Joe Root (Eng) | 3 | 20 |
X Marshall (USA) | 3 | 9 |
B Taylor (Zim) | 3 | 5 |
Chirag Suri (UAE) | 3 | 9 |
G Naib (Afg) | 3 | 15 |
H Shahidi (Afg) | 3 | 14 |
S Cottrell (WI) | 3 | 10 |
Iftikhar Ahmed (Pak) |
3 | 2 |
A Russell (WI) | 3 | 3 |
B Kumar (IND) | 2 | 8 |
Damien Ravu (PNG) | 2 | 3 |
D Miller (SA) | 2 | 10 |
Oshada Fernando (SL) |
2 | 6 |
A Homraj (USA) | 2 | 4 |
M Henry (NZ) | 2 | 7 |
T Maruma (Zim) | 2 | 2 |
T Visee (Ned) | 2 | 2 |
B Cooper (Ned) | 2 | 2 |
A Hales (ENG) | 2 | 2 |
Sarfaraz (Pak) | 2 | 17 |
Monank Patel (USA) | 2 | 9 |
Sabbir Rahman (BAN) |
2 | 11 |
M Shahzad (Afg) | 2 | 8 |
G Dockrell (Ire) | 2 | 8 |
W Barresi (Ned) | 2 | 2 |
M Cross (Sco) | 2 | 9 |
Lega Siaka (PNG) | 2 | 9 |
S Smith (Aus) | 2 | 10 |
S Shirzad (Afg) | 2 | 1 |
J Mendis (SL) | 2 | 4 |
C Wallace (Sco) | 2 | 6 |
Tom Curran (Eng) | 2 | 5 |
Khawar Ali (Oman) | 2 | 5 |
Shehan Jayasuriya (SL) |
2 | 3 |
W Hasaranga (SL) | 2 | 3 |
Ian Holland (USA) | 2 | 4 |
M Starc (AUS) | 2 | 8 |
Shoaib Malik (PAK) |
2 | 12 |
V Aravind (UAE) | 2 | 3 |
KC Karan (NEP) | 2 | 2 |
M Bhanuka (SL) | 2 | 1 |
Usman Khan (PAK) | 1 | 2 |
D Gunathilaka (SL) | 1 | 5 |
L Plunkett (Eng) | 1 | 6 |
Craig Williams (NAM) | 1 | 5 |
I Alikhil (Afg) | 1 | 12 |
S Ambris (WI) | 1 | 7 |
M Saifuddin (Ban) | 1 | 8 |
B King (WI) | 1 | 1 |
S Lakmal (SL) | 1 | 4 |
D Willey (Eng) | 1 | 2 |
K Gore (USA) | 1 | 7 |
Sese Bau (PNG) | 1 | 5 |
Chad Soper (PNG) | 1 | 7 |
S Baard (Nam) | 1 | 5 |
K Roach (WI) | 1 | 5 |
Fabian Allen (WI) | 1 | 6 |
K Rabada (SA) | 1 | 6 |
B Hameed (UAE) | 1 | 3 |
RVD Merwe (Ned) | 1 | 1 |
P Seelaar (Ned) | 1 | 1 |
N Pokana (PNG) | 1 | 5 |
M O’Dowd (Ned) | 1 | 2 |
Ahmed Raza (UAE) | 1 | 2 |
Michael Jones (Sco) | 1 | 3 |
M Hasnain (Pak) | 1 | 2 |
Nisarg Patel (USA) | 1 | 5 |
S Netravalkar (USA) | 1 | 7 |
C Stevenson (USA) | 1 | 4 |
R Chakabva (Zim) | 1 | 4 |
Mujeeb Ur Rahman (Afg) |
1 | 11 |
H Hassan (Afg) | 1 | 5 |
B Chari (Zim) | 1 | 1 |
K Jarvis (Zim) | 1 | 5 |
S Mire (Zim) | 1 | 7 |
J McCollum (Ire) | 1 | 8 |
S Getkate (Ire) | 1 | 2 |
Z Maqsood (Oman) | 1 | 5 |
M Rizwan (PAK) | 1 | 6 |
J Ahmadi (Afg) | 1 | 4 |
D Bishoo (WI) | 1 | 2 |
D Pretorius (SA) | 1 | 3 |
R Chase (WI) | 1 | 9 |
H Amla (SA) | 1 | 12 |
Sompal Kami (NEP) | 1 | 3 |
Mehidy Hasan (BAN) |
1 | 11 |
Taijul Islam (BAN) |
1 | 2 |
S Shinwari (Afg) | 1 | 5 |
B Foakes (Eng) | 1 | 1 |
Adil Rashid (Eng) | 1 | 9 |
L Thirimanne (SL) | 1 | 9 |
D Karthik (Ind) | 1 | 6 |
JP Duminy (SA) | 1 | 5 |
J Bumrah (Ind) | 1 | 6 |
L Ngidi (SA) | 1 | 3 |
T Boult (NZ) | 1 | 7 |
Ish Sodhi (NZ) | 1 | 4 |
M Leask (Sco) | 1 | 4 |
S Sharif (Sco) | 1 | 8 |
J Davey (Sco) | 1 | 2 |
Dhananjaya de Silva (SL) |
1 | 14 |
A Hayat (UAE) | 1 | 2 |
N Lyon (AUS) | 1 | 6 |
J Carter (WI) | 1 | 3 |
Shadab Khan (Pak) | 1 | 9 |
Faheem Ashraf (Pak) | 1 | 5 |
SS Afridi (PAK) | 1 | 6 |
S Prasanna (SL) | 1 | 2 |
T Seifert (NZ) | 1 | 2 |
Tim Southee (NZ) | 1 | 3 |
A Markram (SA) | 1 | 6 |
L Malinga (SL) | 1 | 13 |
P France (Nam) | 1 | 2 |
N Pradeep (SL) | 1 | 9 |
P Khadka (NEP) | 1 | 3 |
S Jora (NEP) | 1 | 1 |
Related: Leading run-scorers in ODI this year, Most IPL team sixes