Batsman | Sixes | Innings |
Asif Ali (IU) | 26 | 11 |
K Pollard (PZ) | 23 | 13 |
S Watson (QG) | 22 | 12 |
K Akmal (PZ) | 18 | 13 |
L Ronchi (IU) | 17 | 12 |
U Akmal (QG) | 16 | 10 |
C Ingram (KK) | 16 | 11 |
L Livingstone (KK) | 15 | 11 |
C Delport (IU) | 13 | 12 |
Sohail Akhtar (LQ) | 12 | 9 |
D Sammy (PZ) | 11 | 10 |
F Zaman (LQ) | 10 | 10 |
D Wiese (LQ) | 10 | 6 |
James Vince (MS) | 10 | 8 |
Shoaib Malik (MS) | 9 | 9 |
Imam-ul-Haq (PZ) | 8 | 12 |
Umar Siddiq (MS) | 8 | 7 |
C Walton (IU) | 8 | 4 |
Faheem Ashraf (IU) | 8 | 10 |
A Shehzad (QG) | 8 | 8 |
Ahsan Ali (QG) | 7 | 8 |
Liam Dawson (PZ) | 6 | 8 |
Dan Christian (MS) | 5 | 7 |
AB de Villiers (LQ) | 5 | 7 |
H Talat (IU) | 5 | 9 |
J Charles (MS) | 5 | 6 |
Misbah-ul-Haq (PZ) | 5 | 3 |
R Rossouw (QG) | 5 | 12 |
C Munro (KK) | 4 | 8 |
A Fletcher (PZ) | 4 | 4 |
Anwar Ali (QG) | 4 | 3 |
Iftikhar Ahmed (KK) |
4 | 6 |
Ben Dunk (KK) | 4 | 7 |
A Russell (MS) | 3 | 4 |
Sohaib Maqsood (PZ) |
3 | 5 |
Umar Amin (PZ) | 3 | 8 |
C Anderson (LQ) | 3 | 2 |
Sarfaraz Ahmed (QG) |
2 | 7 |
Wahab Riaz (PZ) | 2 | 8 |
Shahid Afridi (MS) | 2 | 7 |
Imad Wasim (KK) | 2 | 10 |
Aamer Yamin (KK) | 2 | 4 |
M Nawaz (QG) | 2 | 6 |
Babar Azam (KK) | 2 | 11 |
Haris Sohail (LQ) | 1 | 5 |
M Amir (KK) | 1 | 5 |
A Devcich (LQ) | 1 | 5 |
Haris Rauf (LQ) | 1 | 3 |
Shan Masood (MS) | 1 | 4 |
R Wessels (LQ) | 1 | 2 |
Z Gohar (IU) | 1 | 2 |
D Gunaratne (LQ) | 1 | 1 |
A Hales (IU) | 1 | 2 |
Shadab Khan (IU) | 1 | 9 |
Samit Patel (IU) | 1 | 6 |
W Parnell (IU) | 1 | 2 |
M Rizwan (KK) | 1 | 5 |
M Hafeez (LQ) | 1 | 2 |
Gauhar Ali (LQ) | 1 | 3 |
B Taylor (LQ) | 1 | 4 |
Hammad Azam (MS) | 1 | 5 |
Yasir Shah (LQ) | 1 | 2 |
Related: Who’s leading the run charts?
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; IU-Islamabad United, KK-Karachi Kings, LQ-Lahore Qalandars, MS-Multan Sultans, PZ-Peshawar Zalmi, QG-Quetta Gladiators