Batsman | Sixes (6s) | Innings |
K O’Brien (Ire) | 36 | 23 |
G Munsey (Sco) | 34 | 15 |
T Ura (PNG) | 30 | 17 |
P Khadka (NEP) | 25 | 18 |
R Sandaruwan (Kuw) | 24 | 10 |
H Zazai (Afg) | 24 | 10 |
V Kohli (Ind) | 23 | 10 |
R Sharma (IND) | 22 | 14 |
M Nabi (Afg) | 22 | 10 |
M Tanveer (Qatar) | 22 | 15 |
K Pollard (WI) | 21 | 8 |
P Matautaava (Van) | 20 | 10 |
B Cooper (Ned) | 20 | 21 |
G Erasmus (Nam) | 20 | 14 |
P Stirling (Ire) | 20 | 20 |
G Malla (Nep) | 19 | 12 |
Ravinderpal (CAN) | 19 | 10 |
E Morgan (Eng) | 19 | 9 |
C de Grandhomme (NZ) | 18 | 11 |
Tim David (Sin) | 17 | 12 |
C Munro (NZ) | 17 | 12 |
T Seifert (NZ) | 17 | 12 |
Kamran Khan (Qatar) | 17 | 14 |
R Berrington (Sco) | 17 | 15 |
Syed Aziz (Malaysia) |
16 | 14 |
J Rasu (Van) | 16 | 13 |
N Dhaliwal (CAN) | 16 | 11 |
N Vanua (PNG) | 16 | 14 |
T Visee (Ned) | 16 | 18 |
M O’Dowd (Ned) | 16 | 24 |
D Rawlins (Bmuda) | 15 | 11 |
N Davin (Nam) | 15 | 16 |
S Chandramohan (Sin) | 15 | 12 |
S Hetmyer (WI) | 14 | 12 |
G Maxwell (Aus) | 14 | 3 |
T Sajjad (Qatar) | 14 | 11 |
J Jenner (Jer) | 14 | 17 |
JJ Smit (Nam) | 14 | 10 |
KL Rahul (IND) | 14 | 9 |
S Baard (Nam) | 13 | 13 |
J Kotze (Nam) | 13 | 12 |
M Kashif (Kuw) | 13 | 9 |
S Williams (Zim) | 13 | 12 |
Evin Lewis (WI) | 13 | 8 |
N Nipiko (Van) | 13 | 14 |
K Coetzer (Sco) | 13 | 13 |
R Gurbaz (Afg) | 13 | 7 |
I Udana (SL) | 12 | 9 |
S Anwar (UAE) | 12 | 5 |
B Bhandari (NEP) | 12 | 13 |
R Pant (IND) | 12 | 15 |
KC Karan (NEP) | 12 | 12 |
Nitish Kumar (CAN) | 12 | 10 |
C Amini (PNG) | 12 | 13 |
G Delany (Ire) | 12 | 15 |
A Finch (Aus) | 11 | 8 |
Ten Doeschate (Ned) | 11 | 12 |
F Javed (Qatar) | 11 | 15 |
C Ervine (Zim) | 11 | 6 |
A Balbirnie (Ire) | 11 | 20 |
N Zadran (Afg) | 11 | 10 |
F Khan (Saudi) | 10 | 4 |
Craig Williams (Nam) | 10 | 12 |
A Vala (PNG) | 10 | 15 |
RVD Dussen (SA) | 10 | 6 |
J Bairstow (Eng) | 10 | 7 |
M Usman (UAE) | 10 | 14 |
O Hairs (Sco) | 10 | 8 |
R Burl (Zim) | 10 | 9 |
M Guptill (NZ) | 10 | 7 |
M Rishwan (Mald) | 10 | 10 |
R Taylor (NZ) | 10 | 11 |
Kinchit Shah (HKG) | 9 | 11 |
N Pooran (WI) | 9 | 8 |
A Idrees (Kuw) | 9 | 6 |
D Malan (Eng) | 9 | 4 |
P Moor (Zim) | 8 | 5 |
J Perera (Ita) | 8 | 7 |
Shreyas Iyer (IND) | 8 | 8 |
S Ali (Bah) | 8 | 4 |
F Ahmed (Bah) | 8 | 4 |
T Southee (NZ) | 8 | 7 |
C MacLeod (Sco) | 8 | 14 |
B Stephenson (Belize) | 7 | 3 |
H Masakadza (Zim) | 7 | 8 |
S Dhawan (IND) | 7 | 12 |
Virandeep (Malaysia) |
7 | 12 |
K Nawaz (Oman) | 7 | 8 |
H Arshad (HKG) | 7 | 10 |
S Purat (Saudi) | 7 | 3 |
R Shahzad (UAE) | 7 | 12 |
M Rizlan (Qatar) | 7 | 10 |
R Mutumbami (Zim) | 7 | 5 |
M Adair (Ire) | 7 | 14 |
B Azam (PAK) | 7 | 10 |
D Warner (Aus) | 7 | 6 |
Khawar Ali (Oman) | 7 | 15 |
R Chakabva (Zim) | 7 | 7 |
P Seelaar (Ned) | 7 | 20 |
Ashfaq Ahmed (UAE) | 6 | 11 |
N Sarwar (Qatar) | 6 | 9 |
I Butt (Bah) | 6 | 4 |
Ahmad Faiz (Malaysia) |
6 | 10 |
D Miller (SA) | 6 | 6 |
Aamir Kaleem (Oman) | 6 | 12 |
S Kuggeleijn (NZ) | 6 | 5 |
B Stevens (Jer) | 6 | 17 |
Sese Bau (PNG) | 6 | 11 |
R Rangarajan (Sin) | 6 | 10 |
D Shanaka (SL) | 6 | 9 |
DS Airee (NEP) | 6 | 16 |
A Afghan (Afg) | 6 | 9 |
Mahmudullah (Ban) | 6 | 6 |
M Cross (Sco) | 6 | 12 |
N Param (Sin) | 6 | 7 |
U Adam (Mald) | 6 | 10 |
K Pandya (IND) | 6 | 7 |
A Uddin (Bah) | 5 | 4 |
M Asghar (Kuw) | 5 | 4 |
V Shankar (IND) | 5 | 3 |
S Cheema (Saudi) | 5 | 5 |
D Bracewell (NZ) | 5 | 1 |
M Adnan (Saudi) | 5 | 3 |
MS Dhoni (IND) | 5 | 5 |
Y Ebrahim (Pan) | 5 | 3 |
T Perera (SL) | 5 | 4 |
F du Plessis (SA) | 5 | 2 |
JP Duminy (SA) | 5 | 3 |
L Siaka (PNG) | 5 | 13 |
R Powell (WI) | 5 | 3 |
J Neesham (NZ) | 5 | 3 |
Q de Kock (SA) | 5 | 3 |
S Sharif (Malaysia) |
5 | 10 |
Z Ibrahim (Qatar) | 5 | 11 |
B Taylor (Zim) | 5 | 7 |
Manpreet Singh (Sin) | 5 | 12 |
H Tector (Ire) | 5 | 12 |
R Tari (Van) | 5 | 14 |
RVD Merwe (Ned) | 5 | 13 |
A Ilyas (Oman) | 5 | 13 |
C Ackermann (Ned) | 5 | 11 |
Jatinder Singh (Oman) | 5 | 14 |
M Boota (UAE) | 5 | 12 |
Jason Kila (PNG) | 5 | 5 |
Aritra Dutta (Sin) | 5 | 8 |
K Mendis (SL) | 5 | 8 |
A Staal (Ned) | 5 | 8 |
S Getkate (Ire) | 4 | 12 |
B Rajapaksa (SL) | 4 | 5 |
J Cutinho (CRC) | 4 | 3 |
A Makesh (Kuw) | 4 | 2 |
S Jora (NEP) | 4 | 6 |
Sompal Kami (NEP) | 4 | 12 |
James Vince (Eng) | 4 | 5 |
I Haq (Saudi) | 4 | 4 |
K Jarvis (Zim) | 4 | 5 |
Z Maqsood (Oman) | 4 | 10 |
R Hendricks (SA) | 4 | 8 |
Iftikhar (PAK) | 4 | 5 |
S Taylor (USA) | 4 | 2 |
S Thompson (Ire) | 4 | 8 |
S Edwards (Ned) | 4 | 17 |
M Leask (Sco) | 4 | 9 |
N Khushi (Oman) | 4 | 5 |
D Pretorius (SA) | 4 | 2 |
C Jordan (Eng) | 4 | 2 |
D Karthik (IND) | 4 | 4 |
D Mitchell (NZ) | 4 | 9 |
M Arief (Malaysia) |
4 | 5 |
Shafiqullah (Afg) | 4 | 4 |
Asif Ali (PAK) | 4 | 9 |
G Dockrell (Ire) | 4 | 12 |
L Simmons (WI) | 4 | 4 |
Nizakat Khan (HKG) | 4 | 11 |
Aarif Sheikh (Nep) | 4 | 10 |
Monank Patel (USA) |
4 | 8 |
J Prakash (Sin) | 3 | 11 |
S Sarkar (Ban) | 3 | 5 |
H Walsh (WI) | 3 | 9 |
Suraj Kumar (Oman) | 3 | 9 |
C Morris (SA) | 3 | 2 |
Tom Banton (Eng) | 3 | 3 |
M Rahim (Ban) | 3 | 7 |
Shadab (PAK) | 3 | 6 |
K Williamson (NZ) | 3 | 3 |
K Doriga (PNG) | 3 | 11 |
F Allen (WI) | 3 | 5 |
U Ghani (Afg) | 3 | 2 |
Roy Silva (USA) | 3 | 2 |
S Poynter (Ire) | 3 | 5 |
K Perera (SL) | 3 | 7 |
Liton Das (Ban) | 3 | 7 |
N Tarakai (Afg) | 3 | 3 |
A Hales (Eng) | 3 | 3 |
Zawar Farid (UAE) | 3 | 4 |
J Holder (WI) | 3 | 7 |
TVD Gugten (Ned) | 3 | 2 |
Ahmed Raza (UAE) | 3 | 6 |
E Chigumbura (Zim) | 3 | 1 |
Mohd. Naim (Ban) | 3 | 3 |
A Fernando (SL) | 3 | 10 |
D Gunathilaka (SL) | 3 | 6 |
S Billings (Eng) | 3 | 7 |
N Dickwella (SL) | 3 | 9 |
W Sundar (IND) | 3 | 4 |
O Fernando (SL) | 3 | 3 |
S Goud (Oman) | 3 | 7 |
H Pandya (IND) | 2 | 3 |
Fayyaz Butt (Oman) | 2 | 6 |
A Jones (USA) | 2 | 7 |
J Malhotra (USA) | 2 | 6 |
T Mutombodzi (Zim) | 2 | 7 |
G Naib (Afg) | 2 | 6 |
X Marshall (USA) | 2 | 7 |
H Sohail (PAK) | 2 | 5 |
C Wallace (Sco) | 2 | 5 |
Sam Curran (Eng) | 2 | 3 |
Darren Bravo (WI) |
2 | 3 |
C Brathwaite (WI) | 2 | 5 |
Chirag Suri (UAE) | 2 | 6 |
C Gayle (WI) | 2 | 2 |
A Turner (Aus) | 2 | 4 |
A Hassan (Mald) | 2 | 10 |
Inam-ul-Haq (Qatar) | 2 | 11 |
Simi Singh (Ire) | 2 | 9 |
Tom Curran (Eng) | 2 | 3 |
L Gregory (Eng) | 2 | 3 |
N Ferraby (Jer) | 2 | 14 |
J Malan (SA) | 2 | 2 |
M Santner (NZ) | 2 | 10 |
Tahir Dar (Bah) | 2 | 2 |
R Mustafa (UAE) | 2 | 13 |
G Wilson (Ire) | 2 | 11 |
N Madziva (Zim) | 2 | 3 |
G Shabber (UAE) | 2 | 8 |
Mosaddek (Ban) | 2 | 5 |
Kamindu Mendis (SL) | 2 | 3 |
Sultan Ahmed (UAE) | 2 | 9 |
R Jadeja (IND) | 2 | 4 |
W Ahmed (UAE) | 2 | 9 |
B Leede (Ned) | 2 | 3 |
A Perera (SL) | 1 | 4 |
T Bavuma (SA) | 1 | 2 |
Mehran Khan (Oman) | 1 | 4 |
L Shafeeg (Mald) | 1 | 1 |
S Snater (Ned) | 1 | 4 |
F Ashraf (PAK) | 1 | 4 |
PS Airee (NEP) | 1 | 4 |
T Sole (Sco) | 1 | 6 |
L Malinga (SL) | 1 | 8 |
J Denly (Eng) | 1 | 3 |
M Rizwan (Pak) | 1 | 6 |
M Amir (Pak) | 1 | 4 |
Sidhant Singh (Sin) | 1 | 6 |
S Jayasuriya (SL) | 1 | 4 |
T Munyonga (Zim) | 1 | 3 |
S Raza (Zim) | 1 | 3 |
D Tiripano (Zim) | 1 | 1 |
Ibrahim Zadran (Afg) |
1 | 3 |
Keemo Paul (WI) | 1 | 3 |
S Hope (WI) | 1 | 4 |
W Riaz (PAK) | 1 | 3 |
T Maruma (Zim) | 1 | 3 |
Shakib Al Hasan (Ban) | 1 | 4 |
O McCoy (WI) | 1 | 2 |
Mehran Khan (Oman) | 1 | 4 |
A Lalcheta (Oman) | 1 | 2 |
M Hamayun (Saudi) | 1 | 2 |
Mustafizur (Ban) | 1 | 2 |
Rashid Khan (Afg) | 1 | 6 |
H Rasheed (Mald) | 1 | 7 |
C Floyd (Ned) | 1 | 2 |
S Myburgh (Ned) | 1 | 5 |
D Willey (Eng) | 1 | 2 |
Y Idrees (Kuw) | 1 | 1 |
M Sarwar (Kuw) | 1 | 2 |
J Davey (Sco) | 1 | 3 |
M Nadeem (Saudi) | 1 | 3 |
Afif Hossain (Ban) | 1 | 6 |
M Mithun (Ban) | 1 | 1 |
A Wahid (Saudi) | 1 | 3 |
M Ganee (Mald) | 1 | 4 |
Anasim Khan (Bah) | 1 | 3 |
M Bhavsar (Kuw) | 1 | 7 |
M Naeem (Saudi) | 1 | 4 |
J Butler (Gue) | 1 | 8 |
CP Rizwan (UAE) | 1 | 4 |
A Phehlukwayo (SA) | 1 | 4 |
Hasan Ali (PAK) | 1 | 3 |
A Markram (SA) | 1 | 2 |
D Ramdin (WI) | 1 | 3 |
Brandon King (WI) |
1 | 5 |
S Malik (PAK) | 1 | 3 |
H Talat (PAK) | 1 | 3 |
F Zaman (PAK) | 1 | 8 |
A Shehzad (PAK) | 1 | 2 |
Sarfaraz (PAK) | 1 | 3 |
Related: Leading run-scorers in T20 this year, Most IPL team sixes