Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
Hayden Walsh (BT) | 22 | 9 | 12.68 | 33.4 | 5/19 | 8.28 |
I Tahir (GAW) | 16 | 9 | 12.31 | 35 | 3/12 | 5.62 |
J Holder (BT) | 14 | 13 | 25.71 | 49 | 2/21 | 7.34 |
R Reifer (BT) | 14 | 10 | 16.35 | 29.3 | 4/24 | 7.76 |
H Gurney (BT) | 13 | 8 | 14.69 | 31 | 3/17 | 6.16 |
Chris Green (GAW) | 13 | 12 | 22.46 | 45.2 | 4/14 | 6.44 |
R Shepherd (GAW) | 13 | 9 | 19.00 | 29.4 | 4/13 | 8.32 |
S Cottrell (SKNP) | 12 | 8 | 19.25 | 29.3 | 3/13 | 7.83 |
K Williams (SLZ) | 12 | 9 | 24.25 | 34 | 3/24 | 8.55 |
R Emrit (SKNP) | 12 | 11 | 28.41 | 39.5 | 3/39 | 8.56 |
K Paul (GAW) | 11 | 11 | 27.63 | 31 | 3/34 | 9.80 |
J Neesham (TKR) | 11 | 10 | 26.90 | 26.4 | 3/18 | 11.10 |
Fawad Ahmed (SLZ) |
10 | 9 | 21.80 | 34 | 2/19 | 6.41 |
K Pierre (TKR) | 10 | 12 | 31.00 | 43.2 | 2/20 | 7.15 |
Ali Khan (TKR) | 10 | 10 | 31.30 | 34.4 | 2/22 | 9.02 |
A Joseph (SKNP) | 9 | 9 | 28.44 | 33 | 2/20 | 7.75 |
O McCoy (SLZ) | 9 | 5 | 16.77 | 18.4 | 4/41 | 8.08 |
Oshane Thomas (JT) | 9 | 6 | 31.00 | 24 | 4/53 | 11.62 |
S Lamichhane (BT) | 8 | 6 | 16.12 | 19.5 | 3/22 | 6.50 |
Zahir Khan (JT) | 8 | 7 | 23.00 | 24 | 3/20 | 7.66 |
B Laughlin (GAW) | 8 | 6 | 22.37 | 21 | 3/12 | 8.52 |
C Brathwaite (SKNP) | 8 | 11 | 38.37 | 33 | 3/30 | 9.30 |
S Narine (TKR) | 7 | 7 | 23.14 | 28 | 2/10 | 5.78 |
Shadab Khan (GAW) | 7 | 3 | 10.71 | 12 | 3/16 | 6.25 |
Qais Ahmad (GAW) | 7 | 3 | 11.42 | 11.3 | 3/28 | 6.95 |
Chris Jordan (TKR) | 7 | 5 | 24.57 | 19 | 3/30 | 9.05 |
S Malik (GAW) | 6 | 9 | 14.16 | 13.3 | 1/5 | 6.29 |
Imran Khan (JT) | 6 | 4 | 14.50 | 13 | 3/19 | 6.69 |
K Pollard (TKR) | 6 | 9 | 29.66 | 21.4 | 2/38 | 8.21 |
Hardus Viljoen (SLZ) |
6 | 7 | 32.66 | 23 | 3/14 | 8.52 |
S Springer (JT) | 6 | 6 | 34.50 | 22 | 3/32 | 9.40 |
A Russell (JT) | 6 | 4 | 23.83 | 14.5 | 2/35 | 9.64 |
M Hasnain (TKR) | 6 | 4 | 25.83 | 16 | 3/36 | 9.68 |
C Hemraj (GAW) | 5 | 7 | 19.20 | 14 | 3/15 | 6.85 |
Dwayne Smith (JT) |
5 | 5 | 22.80 | 17 | 2/22 | 6.70 |
M Hafeez (SKNP) | 5 | 7 | 29.40 | 21 | 3/22 | 7.00 |
R Lewis (JT) | 5 | 6 | 22.00 | 15 | 2/23 | 7.33 |
K Santokie (SLZ) | 5 | 3 | 18.20 | 12 | 2/25 | 7.66 |
R Primus (BT) | 5 | 5 | 20.00 | 12.4 | 2/35 | 7.89 |
A Nurse (BT) | 4 | 5 | 24.75 | 14.2 | 2/14 | 6.90 |
Shakib Al Hasan (BT) |
4 | 6 | 37.50 | 20 | 2/25 | 7.50 |
JP Duminy (BT) | 4 | 6 | 23.25 | 11.4 | 2/24 | 7.97 |
O Smith (GAW) | 4 | 6 | 34.75 | 16 | 2/25 | 8.68 |
J Dernbach (JT) | 4 | 4 | 29.75 | 12.4 | 2/50 | 9.39 |
Akeem Jordan (SKNP) | 4 | 2 | 15.25 | 6 | 4/33 | 10.16 |
Usama Mir (SKNP) | 3 | 5 | 37.66 | 14 | 2/13 | 8.07 |
A Phillip (TKR) | 3 | 4 | 21.33 | 7 | 3/38 | 9.14 |
D Green (JT) | 3 | 4 | 42.00 | 12 | 2/23 | 10.50 |
J Searles (TKR) | 3 | 2 | 18.33 | 5 | 3/39 | 11.00 |
K Cottoy (SKNP) | 2 | 2 | 16.50 | 6 | 1/5 | 5.50 |
S Prasanna (TKR) | 2 | 7 | 58.00 | 15 | 1/9 | 7.73 |
J Lalor (BT) | 2 | 5 | 48.50 | 12 | 1/4 | 8.08 |
J Bishop (BT) | 2 | 1 | 16.50 | 4 | 2/33 | 8.25 |
F Allen (SKNP) | 2 | 8 | 71.00 | 17 | 2/30 | 8.35 |
J Royal (SLZ) | 2 | 4 | 41.50 | 9.2 | 1/25 | 8.89 |
G Worker (JT) | 2 | 3 | 29.00 | 6.2 | 2/16 | 9.15 |
K Hodge (SLZ) | 2 | 3 | 39.50 | 8 | 1/30 | 9.87 |
D Sammy (SLZ) | 1 | 2 | 22.00 | 3 | 1/10 | 7.33 |
R Cornwall (SLZ) | 1 | 9 | 134.00 | 17 | 1/23 | 7.88 |
M Deyal (TKR) | 1 | 2 | 32.00 | 4 | 1/17 | 8.00 |
D Drakes (SKNP) | 1 | 4 | 108.00 | 11.5 | 1/25 | 9.12 |
T Perera (SLZ) | 1 | 3 | 38.00 | 4 | 1/7 | 9.50 |
S Jacobs (JT) | 1 | 3 | 53.00 | 5 | 1/14 | 10.60 |
C Lamont (JT) | 1 | 3 | 108.00 | 10 | 1/38 | 10.80 |
A Hosein (TKR) | 0 | 3 | – | 7 | 0/16 | 7.42 |
C de Grandhomme (SLZ) | 0 | 3 | – | 5 | 0/13 | 8.60 |
C Holder (BT) | 0 | 1 | – | 2 | 0/23 | 11.50 |
R Powell (JT) | 0 | 1 | – | 4 | 0/46 | 11.50 |
C Barnwell (SLZ) | 0 | 3 | – | 3 | 0/7 | 12.00 |
J Taylor (JT) | 0 | 5 | – | 14.4 | 0/25 | 13.15 |
Related: Standings
Glossary: BT-Barbados Tridents, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLZ-St Lucia Zouks, TKR-Trinbago Knight Riders