Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
S Lamichhane (NEP) | 28 | 16 | 13.71 | 59 | 4/20 | 6.50 |
B Glover (Ned) | 28 | 19 | 16.00 | 65 | 4/12 | 6.89 |
KC Karan (NEP) | 28 | 19 | 17.00 | 65.5 | 4/17 | 7.23 |
M Adair (Ire) | 27 | 17 | 15.29 | 62.5 | 4/40 | 6.57 |
PV Meekeren (Ned) | 27 | 18 | 18.33 | 68.1 | 4/38 | 7.26 |
Iqbal Hussain (Qatar) |
26 | 15 | 16.38 | 52.1 | 4/33 | 8.16 |
D Ravu (PNG) | 24 | 16 | 9.20 | 42.1 | 5/15 | 5.24 |
D Blampied (Jer) | 24 | 17 | 16.45 | 61.4 | 4/20 | 6.40 |
Bilal Khan (Oman) | 24 | 16 | 15.75 | 56 | 4/19 | 6.75 |
N Nipiko (Van) | 24 | 13 | 12.95 | 39.2 | 5/19 | 7.90 |
RVD Merwe (Ned) | 23 | 18 | 16.00 | 65.1 | 4/35 | 5.64 |
M Watt (Sco) | 23 | 12 | 14.04 | 48 | 3/18 | 6.72 |
B Rankin (Ire) | 23 | 18 | 21.39 | 69 | 3/29 | 7.13 |
B Scholtz (Nam) | 22 | 14 | 12.95 | 53 | 4/12 | 5.37 |
P Seelaar (Ned) | 22 | 24 | 23.59 | 72.3 | 3/17 | 7.15 |
N Vanua (PNG) | 21 | 16 | 13.61 | 50.2 | 5/17 | 5.68 |
J Frylinck (Nam) | 21 | 13 | 11.42 | 42.1 | 4/21 | 5.69 |
Khawar Ali (Oman) | 21 | 15 | 13.76 | 47.3 | 4/16 | 6.08 |
C Perchard (Jer) | 20 | 13 | 13.75 | 46.5 | 5/17 | 5.87 |
R Mustafa (UAE) | 20 | 13 | 15.75 | 50 | 4/18 | 6.30 |
C Viljoen (Nam) | 20 | 12 | 11.80 | 37.1 | 5/9 | 6.34 |
Rashid Khan (Afg) | 20 | 10 | 12.90 | 39 | 5/27 | 6.61 |
M Santner (NZ) | 20 | 12 | 15.40 | 42 | 3/12 | 7.33 |
D Heyliger (Can) | 19 | 11 | 16.10 | 42 | 4/16 | 7.28 |
A Mahboob (Sin) | 19 | 11 | 16.68 | 37.4 | 3/20 | 8.41 |
M Nadeem (Oman) | 18 | 16 | 17.66 | 51 | 4/23 | 6.23 |
N Sarwar (Qatar) | 18 | 13 | 14.83 | 34.5 | 4/14 | 7.66 |
N Pokana (PNG) | 17 | 15 | 17.52 | 51.5 | 3/21 | 5.74 |
Aamir Kaleem (Oman) | 17 | 13 | 13.58 | 36 | 5/15 | 6.41 |
Saad Bin Zafar (Can) | 17 | 11 | 16.76 | 43 | 3/8 | 6.62 |
E Miles (Jer) | 17 | 14 | 15.64 | 40 | 3/10 | 6.65 |
Zahoor Khan (UAE) | 17 | 14 | 20.70 | 47.3 | 2/17 | 7.41 |
F Klaassen (Ned) | 17 | 16 | 25.29 | 53.1 | 3/31 | 8.08 |
S Sharif (Sco) | 17 | 13 | 24.23 | 49.1 | 3/21 | 8.37 |
JJ Smit (Nam) | 16 | 10 | 14.62 | 37.1 | 3/19 | 6.29 |
A Bohara (NEP) | 16 | 16 | 21.87 | 54 | 4/35 | 6.48 |
D Chahar (IND) | 16 | 9 | 13.00 | 31.5 | 6/7 | 6.53 |
G Delany (Ire) | 16 | 17 | 24.43 | 53 | 2/23 | 7.37 |
G Dockrell (Ire) | 16 | 19 | 25.43 | 49.4 | 3/23 | 8.19 |
J Prakash (Sin) | 15 | 12 | 20.60 | 41.4 | 3/15 | 7.41 |
C Amini (PNG) | 14 | 16 | 21.71 | 54 | 2/24 | 5.62 |
A Wardak (Ger) | 14 | 8 | 12.14 | 27.5 | 4/20 | 6.10 |
L Malinga (SL) | 14 | 10 | 17.92 | 39 | 5/6 | 6.43 |
Sultan Ahmed (UAE) | 14 | 15 | 23.35 | 49 | 3/33 | 6.67 |
TVD Gugten (Ned) | 14 | 12 | 17.57 | 36 | 3/9 | 6.83 |
H Tahir (Sco) | 14 | 8 | 16.14 | 31 | 4/30 | 7.29 |
Hawkins-Kay (Jer) | 14 | 15 | 19.00 | 36 | 4/14 | 7.38 |
S Cottrell (WI) | 14 | 12 | 22.42 | 41.5 | 3/29 | 7.50 |
C Jordan (Eng) | 14 | 8 | 12.85 | 23.5 | 4/6 | 7.55 |
A Evans (Sco) | 14 | 11 | 21.92 | 40 | 3/36 | 7.67 |
A Vala (PNG) | 13 | 10 | 11.15 | 29 | 3/7 | 5.00 |
S Ngoche (Kenya) | 13 | 9 | 17.00 | 34.3 | 2/6 | 6.40 |
A Mansale (Van) | 13 | 10 | 13.53 | 26 | 3/13 | 6.76 |
Sompal Kami (NEP) | 13 | 16 | 25.61 | 48 | 3/23 | 6.93 |
Pavandeep Singh (Malaysia) |
13 | 10 | 19.15 | 35.1 | 3/12 | 7.08 |
T Sajjad (Qatar) | 13 | 12 | 23.76 | 43.2 | 3/11 | 7.13 |
S Williams (Zim) | 13 | 12 | 23.46 | 42 | 3/21 | 7.26 |
Fitri Sham (Malaysia) |
13 | 14 | 24.00 | 42.3 | 3/26 | 7.34 |
A Phehlukwayo (SA) | 13 | 7 | 15.46 | 26 | 4/24 | 7.73 |
C Young (Ire) | 13 | 10 | 21.00 | 34 | 4/13 | 8.02 |
G Erasmus (Nam) | 12 | 10 | 14.25 | 32.1 | 3/12 | 5.31 |
Baljit Singh (Ita) | 12 | 7 | 10.58 | 23 | 4/20 | 5.52 |
Umar Adam (Mald) | 12 | 8 | 14.00 | 27 | 3/17 | 6.22 |
S Vijayakumar (Sin) | 12 | 9 | 17.00 | 28 | 4/25 | 7.28 |
Tim Southee (NZ) | 12 | 12 | 27.08 | 43.3 | 3/17 | 7.47 |
M Kashif (Kuw) | 12 | 9 | 17.66 | 27 | 3/30 | 7.85 |
W Hasaranga (SL) | 12 | 8 | 17.00 | 25.4 | 3/21 | 7.94 |
Ibrahim Hassan (Mald) |
12 | 11 | 24.25 | 35.5 | 5/24 | 8.12 |
Mujeeb Ur Rahman (Afg) |
11 | 9 | 17.00 | 33 | 4/15 | 5.66 |
T Patel (USA) | 11 | 6 | 13.27 | 22 | 4/27 | 6.63 |
S Obed (Van) | 11 | 9 | 17.27 | 28 | 3/23 | 6.78 |
M Nadeem (Qatar) | 11 | 15 | 33.09 | 52 | 3/23 | 7.00 |
Kesrick Williams (WI) |
11 | 6 | 18.00 | 23.4 | 3/17 | 8.36 |
C Mpofu (Zim) | 11 | 6 | 17.72 | 22 | 4/30 | 8.86 |
K Jarvis (Zim) | 11 | 8 | 24.90 | 26.5 | 3/32 | 10.21 |
C Soper (PNG) | 10 | 7 | 8.30 | 19.5 | 2/6 | 4.18 |
L Rajbanshi (NEP) | 10 | 12 | 23.10 | 38.2 | 3/6 | 6.02 |
B Hendricks (SA) | 10 | 4 | 9.80 | 15 | 4/14 | 6.53 |
L Ferguson (NZ) | 10 | 6 | 16.10 | 23 | 3/21 | 7.00 |
Fayyaz Butt (Oman) | 10 | 14 | 31.30 | 43.3 | 3/16 | 7.19 |
K Christie (HKG) | 10 | 11 | 29.20 | 39 | 2/23 | 7.48 |
Josh Davey (Sco) | 10 | 7 | 18.80 | 25 | 2/23 | 7.52 |
Hayden Walsh (WI) | 10 | 11 | 25.70 | 32.5 | 2/21 | 7.82 |
R Burl (Zim) | 10 | 11 | 20.90 | 26 | 3/24 | 8.03 |
S Thompson (Ire) | 10 | 12 | 29.10 | 34.3 | 4/18 | 8.43 |
Awais Malik (Qatar) | 10 | 11 | 27.90 | 33 | 3/19 | 8.45 |
T Chatara (Zim) | 10 | 8 | 24.00 | 28 | 2/32 | 8.57 |
Ish Sodhi (NZ) | 10 | 11 | 35.00 | 34.5 | 3/30 | 10.04 |
L Siaka (PNG) | 9 | 5 | 6.22 | 12 | 3/16 | 4.66 |
Craig Williams (Nam) | 9 | 10 | 15.77 | 23 | 3/9 | 6.17 |
P Cummins (Aus) | 9 | 7 | 19.11 | 26 | 2/23 | 6.61 |
B Regmi (NEP) | 9 | 6 | 16.44 | 21 | 3/20 | 7.04 |
A Neill (Sco) | 9 | 5 | 17.11 | 20 | 3/21 | 7.70 |
R Berrington (Sco) | 9 | 12 | 26.44 | 30 | 3/17 | 7.93 |
K Janat (Afg) | 9 | 7 | 21.11 | 24 | 5/11 | 7.91 |
Tom Curran (Eng) | 9 | 8 | 20.33 | 23 | 4/36 | 7.95 |
C Morris (SA) | 9 | 5 | 17.33 | 18 | 3/32 | 8.66 |
S Snater (Ned) | 9 | 9 | 26.44 | 24.5 | 3/42 | 9.58 |
Ehsan Khan (HKG) | 8 | 11 | 29.50 | 41.1 | 3/32 | 5.73 |
Z Groenewald (Nam) | 8 | 10 | 20.37 | 28 | 3/20 | 5.82 |
Z Maqsood (Oman) | 8 | 8 | 18.75 | 24 | 4/7 | 6.25 |
Ahmed Raza (UAE) | 8 | 14 | 37.87 | 48 | 1/15 | 6.31 |
M Starc (Aus) | 8 | 5 | 15.75 | 19 | 2/18 | 6.63 |
K Richardson (Aus) | 8 | 6 | 18.50 | 22 | 3/18 | 6.72 |
N Pradeep (SL) | 8 | 5 | 15.00 | 17.4 | 4/25 | 6.79 |
Inam-ul-Haq (Qatar) | 8 | 10 | 26.37 | 31 | 2/23 | 6.80 |
M Mahfooz (Mald) | 8 | 11 | 32.75 | 37.5 | 2/20 | 6.92 |
M Naveed (UAE) | 8 | 8 | 26.00 | 29 | 2/6 | 7.17 |
Adil Rashid (Eng) | 8 | 7 | 22.75 | 24 | 2/12 | 7.58 |
D Delany (Ire) | 8 | 8 | 27.75 | 28.3 | 2/12 | 7.78 |
Nasrulla Rana (HKG) |
8 | 8 | 20.25 | 20.3 | 3/25 | 7.90 |
K Pandya (IND) | 8 | 12 | 42.87 | 42.2 | 3/28 | 8.10 |
B Kumar (IND) | 8 | 9 | 33.87 | 33 | 2/19 | 8.21 |
Shafiul Islam (Ban) |
8 | 5 | 18.87 | 18 | 3/36 | 8.38 |
A Dananjaya (SL) | 8 | 6 | 24.37 | 23 | 3/36 | 8.47 |
Y Chahal (IND) | 8 | 9 | 39.25 | 35 | 2/28 | 8.97 |
S Getkate (Ire) | 8 | 14 | 40.37 | 35 | 2/15 | 9.22 |
B Shikongo (Nam) | 7 | 10 | 18.71 | 23 | 2/4 | 5.69 |
I Wasim (PAK) | 7 | 9 | 27.14 | 33 | 1/9 | 5.75 |
Ashton Agar (Aus) | 7 | 6 | 19.28 | 23 | 2/23 | 5.86 |
M Saifuddin (Ban) | 7 | 4 | 13.71 | 16 | 4/33 | 6.00 |
J Siddique (UAE) | 7 | 8 | 25.57 | 26.2 | 2/34 | 6.79 |
Naveen-ul-Haq (Afg) | 7 | 4 | 14.57 | 15 | 3/24 | 6.80 |
Ibarul Haq (Saudi) | 7 | 5 | 16.57 | 17 | 3/28 | 6.82 |
G Naib (Afg) | 7 | 7 | 23.71 | 24 | 2/24 | 6.91 |
Mohd. Amir (PAK) | 7 | 7 | 26.42 | 23.4 | 3/27 | 7.81 |
Simi Singh (Ire) | 7 | 10 | 20.71 | 18.3 | 3/15 | 7.83 |
I Udana (SL) | 7 | 8 | 32.57 | 26.1 | 3/11 | 8.71 |
Keemo Paul (WI) | 7 | 5 | 20.85 | 16.2 | 2/23 | 8.93 |
Khaleel Ahmed (IND) | 7 | 8 | 37.14 | 29 | 2/27 | 8.96 |
Imran Ali (Kuw) | 7 | 4 | 19.42 | 15 | 3/16 | 9.06 |
Jasdeep (USA) | 7 | 4 | 20.00 | 14 | 2/18 | 10.00 |
P Khadka (NEP) | 6 | 11 | 23.00 | 22 | 2/11 | 6.27 |
D Willey (Eng) | 6 | 4 | 11.66 | 11 | 4/7 | 6.36 |
T Shamsi (SA) | 6 | 7 | 28.66 | 27 | 2/16 | 6.37 |
T Sole (Sco) | 6 | 6 | 22.83 | 21 | 2/15 | 6.52 |
A Zampa (Aus) | 6 | 7 | 28.33 | 26 | 3/14 | 6.53 |
Aminul Islam (Ban) | 6 | 4 | 16.33 | 14 | 2/18 | 7.00 |
Waheed Ahmed (UAE) | 6 | 10 | 33.00 | 27 | 3/21 | 7.33 |
Aizaz Khan (HKG) | 6 | 7 | 27.00 | 22 | 2/5 | 7.36 |
J Holder (WI) | 6 | 9 | 49.00 | 35 | 2/23 | 8.4 |
N Saini (IND) | 6 | 5 | 22.83 | 17 | 3/17 | 8.05 |
Sam Curran (Eng) | 6 | 5 | 25.50 | 18 | 2/22 | 8.5 |
K Rajitha (SL) | 6 | 6 | 35.16 | 23 | 3/44 | 9.17 |
Sidhant Singh (Sin) | 6 | 8 | 36.00 | 23 | 2/27 | 9.39 |
P Chase (Ire) | 6 | 6 | 37.00 | 19.5 | 2/42 | 11.19 |
C Ackermann (Ned) | 5 | 10 | 29.40 | 25 | 1/6 | 5.88 |
V Baskaran (Sin) | 5 | 12 | 49.00 | 36 | 2/22 | 6.80 |
Babar Ali (Bah) | 5 | 3 | 14.00 | 9 | 2/18 | 7.77 |
Sushan Bhari (NEP) | 5 | 6 | 22.60 | 18 | 2/22 | 6.27 |
C Mutombodzi (Zim) | 5 | 6 | 21.40 | 16 | 2/12 | 6.68 |
Abdul Wahid (Saudi) | 5 | 5 | 23.40 | 17 | 2/21 | 6.88 |
W Sundar (IND) | 5 | 11 | 49.60 | 35 | 1/12 | 7.08 |
A Mauroof (Mald) | 5 | 10 | 34.60 | 23 | 2/13 | 7.52 |
I Anwar (Bah) | 5 | 4 | 26.80 | 16 | 2/24 | 8.37 |
W Nalisa (Van) | 5 | 7 | 35.40 | 20 | 2/25 | 8.85 |
S Kuggeleijn (NZ) | 5 | 9 | 52.00 | 26.5 | 2/38 | 9.68 |
D Mitchell (NZ) | 5 | 5 | 17.80 | 9.1 | 2/27 | 9.70 |
M Nadeem (Saudi) | 5 | 2 | 9.80 | 5 | 3/16 | 9.80 |
K Pollard (NEP) | 5 | 6 | 24.00 | 12 | 2/17 | 10.00 |
M Parkinson (Eng) | 5 | 2 | 12.20 | 6 | 4/47 | 10.16 |
H Pandya (IND) | 5 | 5 | 37.00 | 18 | 2/51 | 10.27 |
Fareed Ahmad (Afg) |
5 | 5 | 32.80 | 14.5 | 2/33 | 11.05 |
Sese Bau (PNG) | 4 | 8 | 15.25 | 12 | 2/4 | 5.08 |
R Jadeja (IND) | 4 | 6 | 27.50 | 17 | 1/13 | 6.47 |
Usman Ali (Saudi) | 4 | 5 | 32.50 | 19 | 1/21 | 6.84 |
L Shafeeg (Mald) | 4 | 3 | 19.00 | 11 | 3/33 | 6.90 |
S Netravalkar (USA) | 4 | 8 | 40.25 | 22.4 | 2/28 | 7.10 |
W Barkat (HKG) | 4 | 10 | 38.00 | 21.2 | 2/13 | 7.12 |
S Braat (Ned) | 4 | 3 | 17.50 | 10 | 3/26 | 7.00 |
O Thomas (WI) | 4 | 4 | 25.75 | 14 | 2/27 | 7.35 |
Shakib (Ban) | 4 | 4 | 29.75 | 16 | 2/18 | 7.43 |
Amir Hayat (UAE) | 4 | 3 | 19.25 | 10 | 2/16 | 7.70 |
L Sipamla (SA) | 4 | 5 | 32.75 | 15.4 | 2/22 | 8.36 |
N Coulter-Nile (Aus) | 4 | 2 | 14.75 | 7 | 3/26 | 8.42 |
Shadab (PAK) | 4 | 7 | 56.75 | 26 | 2/34 | 8.73 |
Mustafizur (Ban) | 4 | 7 | 54.25 | 24.4 | 2/38 | 8.79 |
N Madziva (Zim) | 4 | 6 | 34.50 | 15.4 | 2/25 | 8.80 |
Kuldeep (IND) | 4 | 2 | 17.75 | 8 | 2/26 | 8.87 |
M Sarwar (Kuw) | 4 | 4 | 24.75 | 10.4 | 2/13 | 9.28 |
K Rabada (SA) | 4 | 3 | 26.25 | 11 | 3/39 | 9.54 |
J Little (Ire) | 4 | 7 | 60.75 | 25 | 2/24 | 9.72 |
A Krishna (Sin) | 4 | 4 | 30.25 | 12 | 3/27 | 10.08 |
V Kingma (Ned) | 4 | 3 | 27.50 | 10.4 | 2/47 | 10.31 |
M Wood (Eng) | 3 | 1 | 3.00 | 3 | 3/9 | 3.00 |
J Bumrah (IND) | 3 | 2 | 15.33 | 8 | 3/16 | 5.75 |
J Kila (PNG) | 3 | 9 | 33.00 | 17 | 1/5 | 5.82 |
D Jakiel (Zim) | 3 | 2 | 14.66 | 7 | 2/27 | 6.28 |
Afif Hossain (Ban) | 3 | 4 | 17.66 | 8 | 2/9 | 6.62 |
Fabian Allen (WI) | 3 | 4 | 26.66 | 12 | 2/29 | 6.66 |
T Astle (NZ) | 3 | 1 | 9.33 | 4 | 3/28 | 7.00 |
SS Afridi (PAK) | 3 | 3 | 28.33 | 12 | 1/23 | 7.08 |
P Boissevain (Ned) | 3 | 4 | 38.66 | 16 | 1/19 | 7.25 |
B Fortuin (SA) | 3 | 2 | 17.00 | 7 | 2/19 | 7.28 |
L Sandakan (SL) | 3 | 9 | 88.66 | 35 | 1/33 | 7.6 |
Sikander Zulfiqar (Ned) | 3 | 7 | 26.33 | 10 | 1/9 | 7.90 |
L Kumara (SL) | 3 | 3 | 32.33 | 12 | 2/24 | 8.08 |
D Smith (PHI) | 3 | 4 | 29.66 | 11 | 1/8 | 8.09 |
Shoaib Ali (Saudi) | 3 | 5 | 43.00 | 15.3 | 2/25 | 8.32 |
J Hill (PHI) | 3 | 2 | 16.66 | 6 | 2/27 | 8.33 |
D Steyn (SA) | 3 | 2 | 19.66 | 7 | 2/34 | 8.42 |
Q Ahmed (UAE) | 3 | 2 | 22.66 | 8 | 2/18 | 8.50 |
Kumaranayaka (Kuw) | 3 | 3 | 34.00 | 12 | 2/26 | 8.50 |
M Hasnain (PAK) | 3 | 4 | 45.66 | 16 | 3/37 | 8.56 |
H Overdijk (Ned) | 3 | 3 | 24.00 | 8 | 2/23 | 9.00 |
Tim David (Sin) | 3 | 9 | 67.33 | 22.2 | 1/18 | 9.04 |
B Tickner (NZ) | 3 | 3 | 36.33 | 12 | 2/25 | 9.08 |
S Dube (IND) | 3 | 6 | 38.00 | 12.3 | 3/30 | 9.12 |
Tahir Dar (Bah) | 3 | 4 | 42.66 | 14 | 2/31 | 9.14 |
K Pierre (WI) | 3 | 5 | 41.66 | 13 | 2/44 | 9.61 |
Pat Brown (Eng) | 3 | 4 | 42.66 | 13 | 1/29 | 9.84 |
Surinder Singh (Phi) |
3 | 4 | 36.66 | 11 | 3/32 | 10.00 |
Seth Rance (NZ) | 3 | 3 | 40.00 | 11 | 3/33 | 10.90 |
F Ashraf (PAK) | 3 | 4 | 49.33 | 13.2 | 2/38 | 11.1 |
Usman Khan (PAK) | 3 | 3 | 45.66 | 12 | 3/31 | 11.41 |
Saqib Mahmood (ENG) | 3 | 3 | 38.33 | 10 | 1/20 | 11.50 |
Sean Abbott (Aus) | 2 | 1 | 7.00 | 4 | 2/14 | 3.50 |
B Stanlake (Aus) | 2 | 2 | 21.00 | 8 | 2/23 | 5.25 |
P Sarraf (NEP) | 2 | 6 | 29.00 | 11 | 1/3 | 5.27 |
M Shami (IND) | 2 | 1 | 12.50 | 4 | 2/25 | 6.25 |
Aqib Ilyas (Oman) | 2 | 4 | 29.50 | 9 | 1/9 | 6.55 |
J Archer (Eng) | 2 | 1 | 14.50 | 4 | 2/29 | 7.25 |
J Behrendorff (Aus) | 2 | 2 | 16.50 | 6 | 1/16 | 5.50 |
Ashfaq Ahmed (UAE) |
2 | 2 | 17.00 | 6 | 1/14 | 5.66 |
S Narine (WI) | 2 | 3 | 35.50 | 12 | 2/14 | 5.91 |
C MacLeod (Sco) | 2 | 5 | 31.50 | 10 | 1/17 | 6.30 |
Saqib Zulfiqar (Ned) | 2 | 4 | 30.50 | 9 | 1/4 | 6.77 |
N Param (Sin) | 2 | 3 | 27.50 | 8 | 2/24 | 6.87 |
M Adnan (Saudi) | 2 | 5 | 60.00 | 17 | 1/27 | 7.05 |
Aahan Achar (Sin) | 2 | 3 | 22.00 | 6 | 1/9 | 7.33 |
M Nabi (Afg) | 2 | 10 | 107.00 | 29 | 2/16 | 7.37 |
Sarfaraz Ali (Bah) | 2 | 3 | 30.00 | 8 | 2/20 | 7.50 |
Sikandar Raza (Zim) |
2 | 3 | 34.00 | 9 | 1/25 | 7.55 |
W Masakadza (Zim) | 2 | 3 | 26.50 | 7 | 1/14 | 7.57 |
L Plunkett (Eng) | 2 | 2 | 26.00 | 6.5 | 2/8 | 7.60 |
D Pretorius (SA) | 2 | 4 | 34.50 | 9 | 1/12 | 7.66 |
J Vandersay (SL) | 2 | 3 | 42.50 | 11 | 1/25 | 7.72 |
S Goud (Oman) | 2 | 2 | 24.00 | 6 | 2/36 | 8.00 |
Wahab Riaz (PAK) | 2 | 3 | 45.00 | 11 | 1/26 | 8.18 |
C Brathwaite (WI) | 2 | 5 | 62.50 | 14.1 | 1/33 | 8.82 |
R Mahajan (PHI) | 2 | 3 | 46.50 | 10 | 1/18 | 9.30 |
V Shankar (IND) | 2 | 1 | 19.00 | 4 | 2/38 | 9.50 |
J Denly (Eng) | 2 | 2 | 28.50 | 6 | 1/14 | 9.50 |
S Sarkar (BAN) | 2 | 3 | 38.00 | 8 | 2/29 | 9.50 |
T Boult (NZ) | 2 | 2 | 35.00 | 7 | 2/35 | 10.00 |
Hasan Ali (PAK) | 2 | 3 | 62.00 | 12 | 1/34 | 10.33 |
Z Rahman (Afg) | 2 | 1 | 21.00 | 4 | 2/42 | 10.50 |
Ahmed Hassan (Mald) |
2 | 5 | 40.50 | 7.3 | 1/8 | 10.80 |
J Dala (SA) | 2 | 4 | 62.50 | 11 | 2/29 | 11.36 |
R Ngarava (Zim) | 2 | 1 | 24.00 | 4 | 2/48 | 12.00 |
M Rafique (Bah) | 2 | 2 | 31.50 | 5 | 1/31 | 12.60 |
J Neesham (NZ) | 2 | 3 | 32.00 | 5 | 2/25 | 12.80 |
Ten Doeschate (Ned) | 1 | 1 | 4.00 | 1 | 1/4 | 4.00 |
I Tahir (SA) | 1 | 1 | 21.00 | 4 | 1/21 | 5.25 |
D de Silva (SL) | 1 | 2 | 33.00 | 5 | 1/28 | 6.60 |
Al-Amin (Ban) | 1 | 3 | 81.00 | 12 | 1/22 | 6.75 |
L Gregory (Eng) | 1 | 2 | 29.00 | 4 | 1/10 | 7.25 |
A Lalcheta (Oman) | 1 | 2 | 37.00 | 5 | 1/28 | 7.40 |
Qasim Zia (Bah) | 1 | 3 | 68.00 | 9 | 1/17 | 7.55 |
R Hekure (PNG) | 1 | 6 | 37.00 | 4.5 | 1/6 | 7.65 |
D Zadran (Afg) | 1 | 1 | 27.00 | 3.3 | 1/27 | 7.71 |
Ibrahim Rizan (Mald) |
1 | 4 | 63.00 | 8.1 | 1/22 | 7.71 |
D Short (Aus) | 1 | 2 | 39.00 | 5 | 1/29 | 7.80 |
Haroon Arshad (HKG) | 1 | 8 | 108.00 | 13.5 | 1/4 | 7.80 |
M Tanveer (Qatar) | 1 | 3 | 63.00 | 8 | 1/29 | 7.87 |
D Bishoo (WI) | 1 | 2 | 28.00 | 3.3 | 1/11 | 8.00 |
A Nurse (WI) | 1 | 1 | 32.00 | 4 | 1/32 | 8.00 |
A Ndlovu (Zim) | 1 | 3 | 90.00 | 11 | 1/35 | 8.18 |
Taijul Islam (Ban) |
1 | 2 | 58.00 | 7 | 1/26 | 8.28 |
Z Farid (UAE) | 1 | 2 | 35.00 | 4.1 | 1/34 | 8.4 |
Mosaddek (Ban) | 1 | 5 | 61.00 | 7 | 1/10 | 8.71 |
A Makesh (Kuw) | 1 | 4 | 79.00 | 9 | 1/19 | 8.77 |
Imran Haider (UAE) | 1 | 5 | 106.00 | 12 | 1/25 | 8.83 |
R Chahar (IND) | 1 | 1 | 27.00 | 3 | 1/27 | 9.00 |
D Bracewell (NZ) | 1 | 1 | 19.00 | 2 | 1/19 | 9.50 |
S Lakmal (SL) | 1 | 1 | 38.00 | 4 | 1/38 | 9.50 |
M Irfan (PAK) | 1 | 2 | 58.00 | 6 | 1/27 | 9.66 |
D Shanaka (SL) | 1 | 1 | 10.00 | 1 | 1/10 | 10.00 |
C Floyd (Ned) | 1 | 2 | 51.00 | 5 | 1/14 | 10.20 |
Faisal Khan (Saudi) | 1 | 1 | 21.00 | 2 | 1/21 | 10.50 |
P Stirling (Ire) | 1 | 5 | 89.00 | 8 | 1/13 | 11.12 |
Fiaz Ahmad (Kuw) | 1 | 3 | 56.00 | 5 | 1/13 | 11.20 |
W Mashinge (Zim) | 1 | 2 | 57.00 | 5 | 1/37 | 11.40 |
S Kaul (Ind) | 1 | 1 | 45.00 | 3.4 | 1/45 | 12.27 |
Thisara Perera (SL) |
1 | 2 | 87.00 | 7 | 1/42 | 12.42 |
M Leask (Sco) | 1 | 7 | 144.00 | 11.3 | 1/31 | 12.52 |
O McCoy (WI) | 1 | 1 | 44.00 | 3 | 1/44 | 14.66 |
Related: Leading wicket-takers in Test this year
Glossary: Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings