Batsman | Sixes (6s) | Innings |
Sharjeel Khan (KK) | 15 | 5 |
M Hafeez (LQ) | 12 | 4 |
M Nabi (KK) | 11 | 5 |
S Rutherford (PZ) | 10 | 5 |
C Gayle (QG) | 7 | 2 |
F Zaman (LQ) | 7 | 4 |
Joe Clarke (KK) | 7 | 4 |
Haider Ali (PZ) | 7 | 5 |
M Rizwan (MS) | 6 | 5 |
Asif Ali (IU) | 5 | 4 |
Babar Azam (KK) | 5 | 5 |
Sarfaraz Ahmed (QG) |
5 | 5 |
James Vince (MS) | 5 | 5 |
Sohaib Maqsood (MS) |
5 | 5 |
Shoaib Malik (PZ) |
5 | 5 |
Amad Butt (PZ) | 4 | 2 |
D Wiese (LQ) | 4 | 3 |
A Hales (IU) | 4 | 4 |
Kohler-Cadmore (PZ) | 4 | 4 |
Azam Khan (QG) | 4 | 5 |
M Nawaz (QG) | 4 | 5 |
R Rossouw (MS) | 4 | 5 |
Usman Khan (QG) | 3 | 1 |
Iftikhar Ahmed (IU) |
3 | 3 |
F Ashraf (IU) | 3 | 3 |
Ben Dunk (LQ) | 3 | 3 |
B Cutting (QG) | 3 | 5 |
P Stirling (IU) | 2 | 2 |
Joe Denly (LQ) | 2 | 2 |
Wahab Riaz (PZ) | 2 | 2 |
K Akmal (PZ) | 2 | 5 |
L Gregory (IU) | 1 | 1 |
R Nazir (IU) | 1 | 1 |
Rashid Khan (LQ) | 1 | 1 |
I Tahir (MS) | 1 | 1 |
Sohail Khan (MS) | 1 | 1 |
R Bopara (PZ) | 1 | 2 |
Samit Patel (LQ) | 1 | 2 |
Qais Ahmad (QG) | 1 | 2 |
H Talat (IU) | 1 | 3 |
F du Plessis (QG) | 1 | 3 |
Dan Christian (KK) | 1 | 3 |
C Brathwaite (MS) | 1 | 3 |
Imam-ul-Haq (PZ) | 1 | 4 |
C Lynn (MS) | 1 | 4 |
Saim Ayub (QG) | 1 | 5 |
Glossary: IU-Islamabad United, KK-Karachi Kings, LQ-Lahore Qalandars, MS-Multan Sultans, PZ-Peshawar Zalmi QG-Quetta Gladiators
Related: Best bowlers