Batsman | Sixes (6s) | Innings |
Tim David (MS) | 21 | 11 |
F Zaman (LQ) | 20 | 13 |
Azam Khan (IU) | 19 | 11 |
Shadab Khan (IU) | 18 | 8 |
R Rossouw (MS) | 14 | 10 |
Sharjeel Khan (KK) | 14 | 10 |
Shoaib Malik (PZ) | 14 | 11 |
B Cutting (PZ) | 13 | 9 |
R Gurbaz (IU) | 12 | 6 |
D Wiese (LQ) | 12 | 11 |
Harry Brook (LQ) | 11 | 8 |
A Hales (IU) | 11 | 9 |
Asif Ali (IU) | 11 | 11 |
Umar Akmal (QG) | 10 | 5 |
Jason Roy (QG) | 10 | 6 |
P Stirling (IU) | 10 | 6 |
Khushdil Shah (MS) | 10 | 10 |
Shan Masood (MS) | 10 | 12 |
C Munro (IU) | 9 | 3 |
M Haris (PZ) | 9 | 5 |
M Rizwan (MS) | 9 | 12 |
K Ghulam (LQ) | 9 | 13 |
Will Smeed (QG) | 8 | 6 |
Faheem Ashraf (IU) | 8 | 8 |
S Rutherford (PZ) | 8 | 9 |
Abdullah Shafique (LQ) |
8 | 11 |
M Hafeez (LQ) | 8 | 13 |
M Nawaz (QG) | 7 | 4 |
Imad Wasim (KK) | 7 | 8 |
Iftikhar Ahmed (QG) |
7 | 9 |
Rashid Khan (LQ) | 6 | 5 |
Sohaib Maqsood (MS) |
6 | 7 |
Ahsan Ali (QG) | 6 | 8 |
Joe Clarke (KK) | 6 | 8 |
K Akmal (PZ) | 5 | 6 |
Haider Ali (PZ) | 5 | 9 |
Qasim Akram (KK) | 4 | 4 |
Yasir Khan (PZ) | 4 | 4 |
Aamer Yamin (KK) | 4 | 5 |
SS Afridi (LQ) | 4 | 5 |
H Zazai (PZ) | 4 | 7 |
J Faulkner (QG) | 3 | 3 |
Liam Dawson (IU) | 3 | 7 |
H Talat (PZ) | 3 | 8 |
M Nabi (KK) | 3 | 9 |
M Musa (IU) | 2 | 2 |
Sohail Akhtar (LQ) | 2 | 2 |
L Livingstone (PZ) | 2 | 4 |
M Wasim (IU) | 2 | 4 |
Usman Qadir (PZ) | 2 | 4 |
James Vince (QG) | 2 | 6 |
Sarfaraz Ahmed (QG) |
2 | 7 |
Phil Salt (LQ) | 2 | 8 |
Babar Azam (KK) | 2 | 10 |
A Bangalzai (QG) | 1 | 1 |
Will Jacks (IU) | 1 | 1 |
Kohler-Cadmore (PZ) | 1 | 2 |
Saqib Mahmood (PZ) |
1 | 2 |
Cockbain (KK) | 1 | 3 |
Mubasir Khan (IU) | 1 | 3 |
Noor Ahmad (QG) | 1 | 3 |
Samit Patel (LQ) | 1 | 3 |
Usman Shinwari (KK) |
1 | 3 |
B Duckett (QG) | 1 | 4 |
D Willey (MS) | 1 | 4 |
Haris Rauf (LQ) | 1 | 4 |
S Tanvir (QG) | 1 | 5 |
S Farhan (KK) | 1 | 5 |
Related: Best batsmen
Glossary: IU-Islamabad United, KK-Karachi Kings, LQ-Lahore Qalandars, MS-Multan Sultans, PZ-Peshawar Zalmi QG-Quetta Gladiators