Team | Points | MP | MW | ML | MT/D |
WA | 19.73 | 4 | 2 | 1 | 0/1 |
Vic | 15.01 | 2 | 2 | 0 | 0/0 |
Qld | 13.55 | 4 | 1 | 1 | 0/2 |
Tas | 12.82 | 4 | 1 | 1 | 0/2 |
SA | 8.72 | 4 | 0 | 1 | 0/3 |
NSW | 1.8 | 2 | 0 | 2 | 0/0 |
Related: Best batsmen
Glossary: MP-Matches played, MW-Matches won, ML-Matches lost, MT-Matches tied, D-Draw; Qld-Queensland, NSW-New South Wales SA-South Australia, Tas-Tasmania, Vic-Victoria, WA-Western Australia