North group
Team | Points | MP | MW | ML | Tie/NR | NRR |
Nottinghamshire | 21 | 14 | 9 | 2 | 3/0 | +1.50 |
Yorkshire | 15 | 13 | 7 | 5 | 0/1 | +0.30 |
Lancashire | 16 | 14 | 7 | 5 | 1/1 | +0.20 |
Worcestershire | 14 | 14 | 6 | 6 | 1/1 | -0.62 |
Birmingham | 15 | 14 | 7 | 6 | 0/1 | +0.00 |
Durham | 11 | 14 | 5 | 8 | 0/1 | -0.22 |
Leicestershire | 12 | 14 | 6 | 8 | 0/0 | -0.01 |
Derbyshire | 9 | 12 | 4 | 7 | 1/0 | -0.32 |
Northamptonshire | 9 | 13 | 4 | 8 | 0/1 | -0.87 |
South group
Team | Points | MP | MW | ML | Tie/NR | NRR |
Kent | 19 | 14 | 9 | 4 | 0/1 | +0.65 |
Somerset | 18 | 14 | 8 | 4 | 0/2 | +0.37 |
Sussex | 17 | 14 | 6 | 3 | 0/5 | +0.47 |
Hampshire | 15 | 14 | 6 | 5 | 0/3 | +0.38 |
Surrey | 15 | 14 | 6 | 5 | 0/3 | +0.33 |
Gloucestershire | 14 | 14 | 6 | 6 | 0/2 | +0.20 |
Essex | 11 | 14 | 5 | 8 | 0/1 | -0.46 |
Middlesex | 9 | 14 | 4 | 9 | 0/1 | -0.38 |
Glamorgan | 8 | 14 | 3 | 9 | 0/2 | -1.37 |
Related: Best batsmen
Glossary: MP-Matches played, MW-Matches won, ML-Matches lost, MT-Matches tied, NR-No result, NRR-Net run rate