Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
U Khawaja (Aus) | 751 (1457) | 9 | 125.16 | 2/4 | 160 | 51.54 |
V Aravind (UAE) | 739 (728) | 18 | 49.26 | 4/1 | 115* | 101.51 |
Babar Azam (Pak) | 732 (1137) | 9 | 91.50 | 4/3 | 196 | 64.37 |
DS Airee (Nep) | 688 (589) | 18 | 49.14 | 4/2 | 110* | 116.80 |
Liton Das (Ban) | 686 (900) | 15 | 45.73 | 4/2 | 136 | 76.22 |
Imam-ul-Haq (Pak) | 668 (1196) | 9 | 95.42 | 2/4 | 157 | 55.85 |
T Bavuma (SA) | 651 (1190) | 18 | 40.68 | 3/1 | 110 | 54.70 |
Chirag Suri (UAE) | 611 (726) | 19 | 33.94 | 3/2 | 115 | 84.15 |
Jatinder Singh (Oman) | 605 (750) | 20 | 33.61 | 3/2 | 118* | 80.66 |
M Waseem (UAE) | 584 (540) | 19 | 30.73 | 4/1 | 112 | 108.14 |
R Pant (Ind) | 575 (616) | 15 | 44.23 | 5/1 | 100* | 93.34 |
S Iyer (Ind) | 549 (542) | 11 | 68.62 | 6/0 | 92 | 101.29 |
K Prajapati (Oman) | 546 (681) | 20 | 30.33 | 5/0 | 81 | 80.17 |
C Amini (PNG) | 523 (659) | 15 | 34.86 | 5/0 | 77 | 79.36 |
Van der Dussen (SA) |
516 (825) | 14 | 51.60 | 2/1 | 129* | 62.54 |
R Mustafa (UAE) | 497 (646) | 16 | 38.23 | 3/0 | 88 | 76.93 |
Shoaib Khan (Oman) | 483 (503) | 16 | 32.20 | 4/1 | 105* | 96.02 |
P Nissanka (SL) | 473 (536) | 13 | 39.41 | 5/0 | 75 | 88.24 |
R Paudel (Nep) | 460 (451) | 11 | 46.00 | 2/1 | 126 | 101.99 |
Tom Latham (NZ) | 454 (635) | 9 | 64.85 | 0/2 | 252 | 71.49 |
G Erasmus (Nam) | 441 (445) | 10 | 63.00 | 1/2 | 121* | 99.10 |
D Elgar (SA) | 439 (888) | 12 | 39.90 | 4/0 | 96* | 49.43 |
Z Maqsood (Oman) | 436 (567) | 16 | 31.14 | 2/0 | 76* | 76.89 |
N Pooran (WI) | 425 (394) | 14 | 32.69 | 4/0 | 70 | 107.86 |
Ayaan Khan (Oman) | 416 (528) | 15 | 29.71 | 3/0 | 77 | 78.78 |
Cameron Green (Aus) |
412 (732) | 11 | 41.20 | 3/0 | 79 | 56.28 |
Will Young (NZ) | 410 (694) | 9 | 51.25 | 3/2 | 120 | 59.07 |
Assad Vala (PNG) | 409 (587) | 15 | 31.46 | 3/0 | 74* | 69.67 |
V Kohli (Ind) | 400 (726) | 13 | 30.76 | 4/0 | 79 | 55.09 |
Abdullah Shafique (Pak) |
397 (996) | 6 | 79.40 | 2/1 | 136* | 39.85 |
K Bhurtel (Nep) | 394 (367) | 17 | 28.14 | 2/1 | 104* | 107.35 |
T Head (Aus) | 393 (418) | 10 | 43.66 | 1/2 | 101 | 94.01 |
K Verreynne (SA) | 392 (656) | 13 | 39.20 | 1/1 | 136* | 59.75 |
D Conway (NZ) | 388 (749) | 6 | 64.66 | 1/2 | 122 | 51.80 |
J Bairstow (Eng) | 380 (691) | 8 | 54.28 | 0/2 | 140 | 54.99 |
Keegan Petersen (SA) |
377 (711) | 8 | 47.12 | 4/0 | 82 | 53.02 |
Tony Ura (PNG) | 369 (312) | 15 | 26.35 | 2/0 | 86* | 118.26 |
D Shanaka (SL) | 367 (297) | 11 | 52.42 | 1/1 | 102 | 123.56 |
S Smith (Aus) | 366 (865) | 10 | 36.60 | 4/0 | 78 | 42.31 |
M Labuschagne (Aus) | 366 (539) | 13 | 28.15 | 2/0 | 90 | 67.90 |
Joe Root (Eng) | 358 (734) | 10 | 35.80 | 0/2 | 153 | 48.77 |
Taranjeet (Romania) |
357 (206) | 6 | 71.40 | 2/1 | 110 | 173.30 |
K Brathwaite (WI) | 341 (902) | 6 | 85.25 | 2/1 | 160 | 37.80 |
Khawar Ali (Oman) | 339 (528) | 14 | 30.81 | 3/0 | 63 | 64.20 |
Zak Crawley (Eng) | 333 (591) | 10 | 33.30 | 1/1 | 121 | 56.34 |
A Carey (Aus) | 330 (570) | 10 | 33.00 | 3/0 | 93 | 57.89 |
B Stokes (Eng) | 329 (529) | 10 | 32.90 | 2/1 | 120 | 62.19 |
C Asalanka (SL) | 328 (360) | 15 | 23.42 | 3/0 | 71 | 91.11 |
Kusal Mendis (SL) | 327 (415) | 10 | 36.33 | 3/0 | 69* | 78.79 |
Aasif Sheikh (Nep) | 315 (304) | 16 | 19.68 | 1/0 | 57 | 103.61 |
D Chandimal (SL) | 311 (520) | 12 | 31.10 | 2/0 | 75 | 59.80 |
A Balbirnie (Ire) | 307 (261) | 9 | 38.37 | 2/0 | 75* | 117.62 |
B Hameed (UAE) | 306 (350) | 18 | 18.00 | 2/0 | 62 | 87.42 |
H Nicholls (NZ) | 304 (511) | 9 | 33.77 | 2/1 | 105 | 59.49 |
Q de Kock (SA) | 303 (286) | 5 | 60.60 | 2/1 | 124 | 105.94 |
N Vanua (PNG) | 303 (264) | 13 | 23.30 | 1/0 | 52 | 114.77 |
Aarif Sheikh (Nep) | 302 (432) | 15 | 25.16 | 1/0 | 59* | 69.90 |
Azhar Ali (Pak) | 300 (707) | 5 | 60.00 | 1/1 | 185 | 42.43 |
B McDermott (Aus) | 300 (327) | 9 | 37.50 | 2/1 | 104 | 91.74 |
S Davizi (Czech Republic) |
298 (162) | 6 | 74.50 | 1/1 | 115* | 183.95 |
A Mathews (SL) | 293 (616) | 6 | 48.83 | 0/1 | 199 | 47.56 |
Rahmat Shah (Afg) | 286 (444) | 6 | 47.66 | 2/0 | 70 | 64.41 |
R Sharma (Ind) | 284 (301) | 12 | 23.66 | 1/0 | 60 | 94.35 |
S Brooks (WI) | 272 (455) | 11 | 24.72 | 1/0 | 93 | 59.78 |
R Jadeja (Ind) | 271 (324) | 6 | 135.50 | 0/1 | 175* | 83.64 |
R Berrington (Sco) | 270 (366) | 4 | 90.00 | 2/1 | 114* | 73.77 |
Balaji Pai (Gibraltar) |
261 (203) | 6 | 65.25 | 2/0 | 86* | 128.57 |
Mehidy Hasan (Ban) | 259 (490) | 11 | 28.77 | 1/0 | 81* | 52.85 |
J Holder (WI) | 258 (505) | 14 | 19.84 | 1/0 | 57 | 51.08 |
Saim Hussain (Bulgaria) |
257 (159) | 6 | 51.40 | 2/1 | 108* | 161.63 |
Kashif Daud (UAE) | 255 (244) | 16 | 25.50 | 2/0 | 76* | 104.50 |
Lega Siaka (PNG) | 253 (327) | 14 | 18.07 | 1/0 | 90 | 77.37 |
Dylan Steyn (Czech Republic) |
252 (165) | 6 | 42.00 | 1/1 | 106 | 152.72 |
R Gurbaz (Afg) | 251 (310) | 8 | 35.85 | 0/2 | 106* | 80.96 |
K Maharaj (SA) | 251 (328) | 10 | 25.10 | 1/0 | 84 | 76.52 |
SK Yadav (Ind) | 250 (213) | 7 | 50.00 | 2/0 | 65 | 117.37 |
N Zadran (Afg) | 249 (274) | 7 | 49.80 | 3/0 | 71 | 90.87 |
C Williams (Nam) | 245 (297) | 9 | 30.62 | 2/0 | 79 | 82.49 |
Rovman Powell (WI) | 242 (129) | 6 | 60.50 | 1/1 | 107 | 187.59 |
Sese Bau (PNG) | 242 (323) | 12 | 22.00 | 1/0 | 59 | 74.92 |
Sarel Erwee (SA) | 240 (521) | 8 | 30.00 | 0/1 | 108 | 46.06 |
P Stirling (Ire) | 235 (205) | 10 | 23.50 | 1/0 | 51 | 114.63 |
Afif Hossain (Ban) | 232 (286) | 7 | 46.40 | 2/0 | 93* | 81.11 |
D Karunaratne (SL) | 227 (459) | 6 | 37.83 | 1/1 | 107 | 49.45 |
R Satheesan (Romania) |
225 (128) | 6 | 45.00 | 2/0 | 86* | 175.78 |
S Edwards (Ned) | 224 (300) | 6 | 37.33 | 3/0 | 86 | 74.66 |
JJ Smit (Nam) | 222 (190) | 7 | 37.00 | 1/0 | 71 | 116.84 |
Mushfiqur (Ban) | 222 (409) | 12 | 20.18 | 2/0 | 86 | 54.27 |
G Munsey (Sco) | 220 (238) | 4 | 73.33 | 2/0 | 79* | 92.43 |
Mahmudul Hasan (Ban) |
219 (566) | 5 | 43.80 | 1/1 | 137 | 38.69 |
Najmul Hossain (Ban) |
218 (421) | 8 | 27.25 | 1/0 | 64 | 51.78 |
Basil George (Malta) |
217 (153) | 6 | 36.16 | 2/0 | 60 | 141.83 |
Loftie-Eaton (Nam) | 215 (289) | 9 | 26.87 | 2/0 | 73 | 74.39 |
T Blundell (NZ) | 214 (342) | 6 | 42.80 | 2/0 | 96 | 62.57 |
KL Rahul (Ind) | 205 (365) | 8 | 25.62 | 2/0 | 55 | 56.16 |
I Kishan (Ind) | 204 (190) | 6 | 34.00 | 1/0 | 89 | 107.36 |
D Warner (Aus) | 202 (397) | 9 | 22.44 | 2/0 | 68 | 50.88 |
Related: Leading runs in T20Is this year, Combined bowling record
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Ire-Ireland, Nam-Namibia, NZ-New Zealand, Pak-Pakistan, SA-South Africa, SL-Sri Lanka, WI-West Indies, Zim-Zimbabwe