Batsman | Sixes (6s) | Innings |
Odean Smith (WI) | 14 | 5 |
N Vanua (PNG) | 11 | 9 |
Kashif Daud (UAE) | 10 | 10 |
T Head (Aus) | 8 | 3 |
Shoaib Khan (Oman) | 8 | 10 |
Jatinder Singh (Oman) | 8 | 12 |
Imam-ul-Haq (Pak) | 7 | 3 |
M Leask (Sco) | 7 | 3 |
Will Young (NZ) | 7 | 3 |
Q de Kock (SA) | 7 | 5 |
R Gurbaz (Afg) | 7 | 6 |
Chirag Suri (UAE) | 7 | 11 |
JJ Smit (Nam) | 6 | 5 |
N Zadran (Afg) | 6 | 6 |
Van der Dussen (SA) |
6 | 6 |
N Khushi (Oman) | 6 | 9 |
Ayaan Khan (Oman) | 6 | 10 |
M Waseem (UAE) | 6 | 11 |
B McDermott (Aus) | 5 | 3 |
Tom Latham (NZ) | 5 | 3 |
G Munsey (Sco) | 5 | 4 |
H Shahidi (Afg) | 5 | 6 |
S Brooks (WI) | 5 | 6 |
Z Maqsood (Oman) | 5 | 10 |
D Chahar (Ind) | 4 | 2 |
D Shanaka (SL) | 4 | 3 |
L van Beek (Ned) | 4 | 3 |
D Miller (SA) | 4 | 4 |
K Pollard (WI) | 4 | 4 |
D Wiese (Nam) | 4 | 5 |
G Erasmus (Nam) | 4 | 5 |
J Holder (WI) | 4 | 6 |
Rahmat Shah (Afg) | 4 | 6 |
B Hameed (UAE) | 4 | 10 |
V Aravind (UAE) | 4 | 11 |
Mark Adair (Ire) | 3 | 2 |
C Asalanka (SL) | 3 | 3 |
M Usman (UAE) | 3 | 3 |
D Bracewell (NZ) | 4 | 2 |
Mehidy Hasan (Ban) | 4 | 4 |
R Paudel (Nep) | 4 | 6 |
Kaleemullah (Oman) | 4 | 8 |
R Mustafa (UAE) | 4 | 9 |
Dev Khanal (Nep) | 3 | 2 |
K Verreynne (SA) | 3 | 3 |
M Rippon (Ned) | 3 | 3 |
M Stoinis (Aus) | 3 | 3 |
R Berrington (Sco) | 3 | 4 |
R Trumpelmann (Nam) | 3 | 4 |
A Joseph (WI) | 3 | 6 |
Liton Das (Ban) | 3 | 6 |
R Pant (Ind) | 3 | 6 |
Shakib (Ban) | 3 | 6 |
K Prajapati (Oman) | 3 | 12 |
Ish Sodhi (NZ) | 2 | 2 |
Khushdil Shah (Pak) | 2 | 2 |
P Stirling (Ire) | 2 | 2 |
A McBrine (Ire) | 2 | 3 |
C Ackermann (Ned) | 2 | 3 |
Cameron Green (Aus) |
2 | 3 |
F Zaman (Pak) | 2 | 3 |
H Tector (Ire) | 2 | 3 |
KC Karan (Nep) | 2 | 3 |
L Ngidi (SA) | 2 | 3 |
M Guptill (NZ) | 2 | 3 |
R Chakabva (Zim) | 2 | 3 |
Riaz Hassan (Afg) | 2 | 3 |
S Thakur (Ind) | 2 | 3 |
Sean Williams (Zim) | 2 | 3 |
Afif Hossain (Ban) | 2 | 4 |
KL Rahul (Ind) | 2 | 4 |
Yasir Ali (Ban) | 2 | 4 |
Rashid Khan (Afg) | 2 | 5 |
N Pooran (WI) | 2 | 6 |
Ahmed Raza (UAE) | 2 | 7 |
S Goud (Oman) | 2 | 8 |
Lega Siaka (PNG) | 2 | 9 |
R Hekure (PNG) | 2 | 9 |
Tony Ura (PNG) | 2 | 10 |
Khawar Ali (Oman) | 2 | 11 |
A Balbirnie (Ire) | 1 | 1 |
B Sharki (Nep) | 1 | 1 |
I Kishan (Ind) | 1 | 1 |
Ibrahim Zadran (Afg) |
1 | 1 |
Jason Kila (PNG) | 1 | 1 |
R Ngarava (Zim) | 1 | 1 |
B Sharki (Nep) | 1 | 2 |
D Chameera (SL) | 1 | 2 |
D Pretorius (SA) | 1 | 2 |
R Ashwin (Ind) | 1 | 2 |
V Iyer (Ind) | 1 | 2 |
W Sundar (Ind) | 1 | 2 |
A Carey (Aus) | 1 | 3 |
A Finch (Aus) | 1 | 3 |
Babar Azam (Pak) | 1 | 3 |
Brandon King (WI) | 1 | 3 |
D Chandimal (SL) | 1 | 3 |
Fabian Allen (WI) | 1 | 3 |
Fayyaz Butt (Oman) | 1 | 3 |
G Delany (Ire) | 1 | 3 |
G Dockrell (Ire) | 1 | 3 |
G Naib (Afg) | 1 | 3 |
H Nicholls (NZ) | 1 | 3 |
K Maharaj (SA) | 1 | 3 |
Kamindu Mendis (SL) | 1 | 3 |
R Sharma (Ind) | 1 | 3 |
R Taylor (NZ) | 1 | 3 |
S Abbott (Aus) | 1 | 3 |
S Dhawan (Ind) | 1 | 3 |
S Myburgh (Ned) | 1 | 3 |
Sikandar Raza (Zim) | 1 | 3 |
T Kaitano (Zim) | 1 | 3 |
Vikramjit (Ned) | 1 | 3 |
W Porterfield (Ire) | 1 | 3 |
J Frylinck (Nam) | 1 | 4 |
M Cross (Sco) | 1 | 4 |
M Nadeem (Oman) | 1 | 4 |
S Lamichhane (Nep) | 1 | 4 |
SK Yadav (Ind) | 1 | 4 |
A Hosein (WI) | 1 | 5 |
Asif Khan (UAE) | 1 | 5 |
C Williams (Nam) | 1 | 5 |
Mahmudullah (Ban) | 1 | 5 |
S Baard (Nam) | 1 | 5 |
Janneman Malan (SA) |
1 | 6 |
K Bhurtel (Nep) | 1 | 6 |
P Seelaar (Ned) | 1 | 6 |
S Edwards (Ned) | 1 | 6 |
Shai Hope (WI) | 1 | 6 |
T Bavuma (SA) | 1 | 6 |
T Iqbal (Ban) | 1 | 6 |
Chad Soper (PNG) | 1 | 8 |
C Amini (PNG) | 1 | 10 |
Related: Leading runs in one-dayers this year
Glossary: Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Nam-Namibia, Ned-Netherlands, Nep-Nepal, NZ-New Zealand, Pak-Pakistan, PNG-Papua New Guinea, Sco-Scotland, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, USA-United States of America, WI-West Indies, Zim-Zimbabwe