Bowler | Wickets | Inns | Avg | Overs | BBI | SR |
Bilal Khan (Oman) | 43 | 20 | 16.41 | 146.5 | 5/31 | 20.4 |
S Lamichhane (Nep) | 35 | 19 | 14.60 | 111 | 3/9 | 19.0 |
Kaleemullah (Oman) | 29 | 20 | 21.31 | 137.1 | 3/43 | 28.3 |
K Rabada (SA) | 29 | 10 | 21.34 | 169.4 | 5/39 | 35.1 |
K Maharaj (SA) | 27 | 16 | 24.37 | 200.5 | 7/32 | 44.6 |
Zahoor Khan (UAE) | 26 | 17 | 23.50 | 117.4 | 4/51 | 27.1 |
J Holder (WI) | 26 | 19 | 25.11 | 164.2 | 5/27 | 37.9 |
M Jansen (SA) | 25 | 9 | 22.08 | 165.2 | 4/31 | 39.6 |
P Cummins (Aus) | 25 | 12 | 22.68 | 186.4 | 5/56 | 44.8 |
B Hameed (UAE) | 24 | 16 | 12.54 | 77.5 | 5/17 | 19.4 |
C Young (Ire) | 23 | 9 | 12.95 | 48.4 | 4/28 | 12.6 |
J Bumrah (Ind) | 23 | 13 | 21.08 | 152.3 | 5/24 | 39.7 |
J Siddique (UAE) | 22 | 17 | 27.77 | 107.1 | 4/23 | 29.2 |
Khawar Ali (Oman) | 22 | 19 | 28.22 | 124.2 | 4/11 | 33.9 |
Mehidy Hasan (Ban) | 22 | 13 | 36.95 | 249 | 4/61 | 67.9 |
K Jamieson (NZ) | 20 | 11 | 25.60 | 153.3 | 4/82 | 46.0 |
A Joseph (WI) | 20 | 12 | 31.50 | 159.5 | 3/55 | 47.9 |
Karan KC (Nep) | 19 | 9 | 14.63 | 46.1 | 5/21 | 14.5 |
M Henry (NZ) | 19 | 6 | 15.42 | 100.3 | 7/23 | 31.7 |
Sompal Kami (Nep) | 19 | 10 | 20.89 | 70.1 | 4/39 | 22.1 |
DS Airee (Nep) | 19 | 19 | 22.52 | 97.2 | 4/18 | 30.7 |
Kashif Daud (UAE) | 19 | 19 | 23.84 | 90.3 | 4/32 | 28.5 |
Ahmed Raza (UAE) | 19 | 19 | 30.10 | 115 | 5/19 | 36.3 |
R Mustafa (UAE) | 19 | 19 | 30.15 | 114.3 | 3/30 | 36.1 |
A McBrine (Ire) | 18 | 9 | 13.05 | 51 | 4/28 | 17.0 |
A Bohara (Nep) | 18 | 12 | 15.05 | 40 | 3/26 | 13.3 |
SS Afridi (Pak) | 17 | 8 | 26.58 | 126 | 4/63 | 44.4 |
Taskin Ahmed (Ban) | 17 | 11 | 32.64 | 155.5 | 5/35 | 55.0 |
N Vanua (PNG) | 17 | 15 | 36.23 | 98.1 | 3/50 | 34.6 |
Fayyaz Butt (Oman) | 16 | 13 | 25.37 | 69.3 | 3/28 | 26.0 |
A Hosein (WI) | 16 | 12 | 25.87 | 68 | 4/30 | 25.5 |
Tim Southee (NZ) | 16 | 8 | 28.12 | 159.4 | 5/35 | 59.8 |
S Thakur (Ind) | 15 | 9 | 25.73 | 91.5 | 7/61 | 36.7 |
N Wagner (NZ) | 15 | 8 | 27.86 | 142.2 | 4/102 | 56.9 |
Chad Soper (PNG) | 15 | 14 | 31.20 | 98 | 3/15 | 39.2 |
J Leach (Eng) | 15 | 7 | 34.13 | 235.2 | 4/84 | 94.1 |
JJ Smit (Nam) | 14 | 8 | 20.85 | 57.5 | 6/10 | 24.7 |
L Ngidi (SA) | 14 | 10 | 29.50 | 102.4 | 3/21 | 44.0 |
R Ashwin (Ind) | 14 | 10 | 30.64 | 131.3 | 4/47 | 56.3 |
Shoriful Islam (Ban) |
14 | 11 | 32.78 | 114.4 | 3/29 | 49.1 |
Ebadot Hossain (Ban) |
14 | 7 | 38.57 | 144 | 6/46 | 61.7 |
S Harmer (SA) | 13 | 4 | 15.15 | 70.5 | 4/103 | 32.6 |
Rashid Khan (Afg) | 13 | 8 | 20.38 | 65 | 3/31 | 30.0 |
Mark Wood (Eng) | 13 | 5 | 26.00 | 92.4 | 6/37 | 42.7 |
M Starc (Aus) | 13 | 12 | 42.38 | 162.4 | 4/33 | 75.0 |
Prasidh Krishna (Ind) |
12 | 4 | 10.58 | 37 | 4/12 | 18.5 |
R Jadeja (Ind) | 12 | 6 | 17.91 | 57 | 5/41 | 28.5 |
Fazalhaq Farooqi (Afg) |
12 | 6 | 18.41 | 41.5 | 4/54 | 20.9 |
Kamal Airee (Nep) | 12 | 10 | 22.00 | 42 | 3/15 | 21.0 |
A Zampa (Aus) | 12 | 8 | 24.25 | 49 | 4/38 | 24.5 |
K Roach (WI) | 12 | 9 | 34.25 | 122.2 | 2/10 | 61.1 |
Junaid Aziz (Bahrain) |
11 | 4 | 7.18 | 11.4 | 5/5 | 6.3 |
S Boland (Aus) | 11 | 4 | 10.63 | 64.1 | 4/36 | 35.0 |
Simi Singh (Ire) | 11 | 8 | 20.36 | 31.3 | 3/9 | 17.1 |
S Broad (Eng) | 11 | 4 | 22.00 | 82.4 | 5/101 | 45.0 |
Alei Nao (PNG) | 11 | 7 | 26.54 | 53 | 4/27 | 28.9 |
M Shami (Ind) | 11 | 8 | 27.81 | 101 | 2/18 | 55.0 |
Mark Adair (Ire) | 11 | 11 | 28.72 | 52.1 | 3/25 | 28.4 |
D Chameera (SL) | 11 | 10 | 29.09 | 44.1 | 2/20 | 24.00 |
J Little (Ire) | 11 | 10 | 29.09 | 56 | 2/13 | 30.5 |
Y Chahal (Ind) | 11 | 9 | 31.27 | 63.5 | 4/49 | 34.8 |
J Frylinck (Nam) | 11 | 10 | 32.36 | 63.2 | 3/29 | 34.5 |
D Olivier (SA) | 11 | 7 | 33.63 | 108 | 3/64 | 58.9 |
Cameron Green (Aus) |
11 | 14 | 35.18 | 117 | 3/21 | 63.8 |
Wickets by version: Longest, 50-overs, shortest
Glossary: Avg-Average, BBI-Best bowling innings, Inns-Innings, SR-Strike rate; Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Ire-Ireland, NZ-New Zealand, Ned-Netherlands, Nep-Nepal, Pak-Pakistan, PNG-Papua New Guinea, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, WI-West Indies, Zim-Zimbabwe