Team | Points | MP | MW | ML | Tie/NR | NRR |
GT (Q) | 20 | 14 | 10 | 4 | – | +0.31 |
LSG (Q) | 18 | 14 | 9 | 5 | – | +0.26 |
RR | 16 | 13 | 8 | 5 | – | +0.30 |
RCB | 16 | 14 | 8 | 6 | – | -0.26 |
DC | 14 | 13 | 7 | 6 | – | +0.25 |
KKR | 12 | 14 | 6 | 8 | – | +0.14 |
PBKS | 12 | 13 | 6 | 7 | – | -0.04 |
SRH | 12 | 13 | 6 | 7 | – | -0.23 |
CSK | 8 | 13 | 4 | 9 | – | -0.20 |
MI | 6 | 13 | 3 | 10 | – | -0.57 |
Related: Best bowlers
Net run-rate calculation
Team | Runs for/overs | Runs against/overs | NRR |
GT | 2339/278.1 | 2216/273.5 | +0.31 |
LSG | 2358/279.1 | 2289/279.4 | +0.26 |
RR | 2313/259.4 | 2201/255.5 | +0.30 |
RCB | 2268/275.4 | 2260/266.3 | -0.26 |
DC | 2182/246 | 2237/259.4 | +0.25 |
KKR | 2223/268.1 | 2249/276.1 | +0.14 |
PBKS | 2183/255 | 2095/243.3 | -0.04 |
SRH | 2040/241.3 | 2256/260 | -0.23 |
CSK | 2138/260 | 2103/249.3 | -0.20 |
MI | 2057/254.1 | 2192/252.5 | -0.57 |
Glossary: CSK-Chennai Super Kings, DC-Delhi Capitals, GT-Gujarat Titans, KKR-Kolkata Knight Riders, LSG-Lucknow Super Giants, MI-Mumbai Indians, PBKS-Punjab Kings, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad; MP-Matches played, MW-Matches won, ML-Matches lost, NR-No-result, NRR-Net run rate