Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
W Hasaranga (RCB) | 24 | 14 | 15.08 | 49 | 5/18 | 7.38 |
Y Chahal (RR) | 24 | 13 | 16.83 | 52 | 5/40 | 7.76 |
K Rabada (PBKS) | 22 | 12 | 16.72 | 44 | 4/33 | 8.36 |
Umran Malik (SRH) | 21 | 13 | 20.00 | 47 | 5/25 | 8.95 |
Kuldeep (DC) | 20 | 13 | 19.30 | 45.4 | 4/14 | 8.45 |
Rashid Khan (GT) | 18 | 14 | 21.55 | 55.5 | 4/24 | 6.94 |
H Patel (RCB) | 18 | 13 | 19.77 | 46.2 | 4/34 | 7.68 |
M Shami (GT) | 18 | 14 | 22.88 | 53 | 3/25 | 7.77 |
T Natarajan (SRH) | 18 | 11 | 22.55 | 43 | 3/10 | 9.44 |
Avesh Khan (LSG) | 17 | 12 | 21.88 | 43.4 | 4/24 | 8.51 |
A Russell (KKR) | 17 | 13 | 16.35 | 28.1 | 4/5 | 9.86 |
Umesh Yadav (KKR) | 16 | 12 | 21.18 | 48 | 4/23 | 7.06 |
Khaleel Ahmed (DC) | 16 | 9 | 18.18 | 36 | 3/25 | 8.08 |
Dwayne Bravo (CSK) | 16 | 10 | 18.68 | 34.2 | 3/20 | 8.70 |
M Choudhary (CSK) | 16 | 12 | 23.93 | 41.3 | 4/46 | 9.22 |
J Hazlewood (RCB) | 15 | 10 | 20.73 | 38.3 | 4/25 | 8.07 |
Prasidh Krishna (RR) |
15 | 13 | 27.80 | 51 | 3/22 | 8.17 |
R Chahar (PBKS) | 14 | 13 | 25.71 | 46.4 | 3/25 | 7.71 |
Tim Southee (KKR) | 14 | 9 | 19.64 | 35 | 3/20 | 7.85 |
J Holder (LSG) | 14 | 12 | 27.92 | 41.3 | 3/31 | 9.42 |
Mohsin Khan (LSG) | 13 | 8 | 13.23 | 29 | 4/16 | 5.93 |
S Thakur (DC) | 13 | 13 | 33.92 | 45.2 | 4/36 | 9.72 |
B Kumar (SRH) | 12 | 13 | 30.08 | 50.1 | 3/22 | 7.19 |
J Bumrah (MI) | 12 | 13 | 29.83 | 49.2 | 5/10 | 7.25 |
M Theekshana (CSK) | 12 | 9 | 21.83 | 35 | 4/33 | 7.48 |
T Boult (RR) | 12 | 12 | 30.66 | 46 | 2/18 | 8.00 |
R Bishnoi (LSG) | 12 | 13 | 34.25 | 50 | 2/22 | 8.22 |
D Sams (MI) | 12 | 10 | 28.33 | 38 | 4/30 | 8.94 |
L Ferguson (GT) | 12 | 12 | 33.83 | 44.4 | 4/28 | 9.08 |
R Ashwin (RR) | 10 | 13 | 37.20 | 52 | 3/17 | 7.15 |
Arshdeep (PBKS) | 10 | 13 | 36.00 | 46 | 3/37 | 7.82 |
S Narine (KKR) | 9 | 14 | 34.66 | 56 | 2/21 | 5.57 |
K Pandya (LSG) | 9 | 11 | 25.11 | 34 | 3/19 | 6.64 |
M Ashwin (MI) | 9 | 8 | 25.33 | 29 | 2/14 | 7.86 |
D Chameera (LSG) | 9 | 11 | 36.66 | 40 | 2/17 | 8.25 |
Yash Dayal (GT) | 9 | 7 | 25.77 | 25 | 3/40 | 9.28 |
Mustafizur (DC) | 8 | 8 | 30.50 | 32 | 3/18 | 7.62 |
R Meredith (MI) | 8 | 7 | 28.37 | 26 | 2/24 | 8.73 |
Kuldeep Sen (RR) | 8 | 7 | 29.62 | 25.1 | 4/20 | 9.41 |
M Siraj (RCB) | 8 | 13 | 55.75 | 45 | 2/30 | 9.91 |
Moeen Ali (CSK) | 7 | 9 | 19.57 | 19.5 | 3/13 | 6.90 |
A Joseph (GT) | 7 | 8 | 33.85 | 28 | 2/34 | 8.46 |
M Jansen (SRH) | 7 | 8 | 39.14 | 32 | 3/25 | 8.56 |
A Nortje (DC) | 7 | 5 | 25.71 | 18.2 | 3/42 | 9.81 |
P Cummins (KKR) | 7 | 5 | 30.28 | 19.5 | 3/22 | 10.68 |
G Maxwell (RCB) | 6 | 9 | 24.66 | 21 | 2/22 | 7.04 |
J Suchith (SRH) | 6 | 4 | 17.00 | 14 | 2/12 | 7.28 |
Axar Patel (DC) | 6 | 12 | 49.16 | 40 | 2/10 | 7.37 |
R Dhawan (PBKS) | 6 | 6 | 26.00 | 19 | 2/36 | 8.21 |
Chakravarthy (KKR) | 6 | 11 | 55.33 | 39 | 1/22 | 8.51 |
L Livingstone (PBKS) | 6 | 11 | 29.50 | 19 | 3/27 | 9.31 |
J Unadkat (MI) | 6 | 5 | 31.66 | 20 | 2/32 | 9.50 |
D Pretorius (CSK) | 6 | 6 | 35.00 | 21 | 2/30 | 10.00 |
Tymal Mills (MI) | 6 | 5 | 31.66 | 17 | 3/35 | 11.17 |
Odean Smith (PBKS) | 6 | 6 | 29.66 | 15 | 4/30 | 11.86 |
R Jadeja (CSK) | 5 | 10 | 49.60 | 33 | 3/39 | 7.51 |
Kartikeya (MI) | 5 | 4 | 20.40 | 13 | 2/22 | 7.84 |
K Gowtham (LSG) | 5 | 4 | 19.80 | 12 | 2/30 | 8.25 |
W Sundar (SRH) | 5 | 7 | 44.00 | 26 | 2/21 | 8.46 |
B Thampi (MI) | 5 | 5 | 30.40 | 16 | 3/35 | 9.50 |
S Mavi (KKR) | 5 | 6 | 45.40 | 22 | 1/34 | 10.31 |
Akash Deep (RCB) | 5 | 5 | 41.00 | 18.5 | 3/45 | 10.88 |
O McCoy (RR) | 5 | 3 | 25.60 | 10.4 | 2/35 | 12.00 |
Ramandeep (MI) | 4 | 2 | 6.25 | 4 | 3/20 | 6.25 |
H Pandya (GT) | 4 | 8 | 47.75 | 24.3 | 1/18 | 7.79 |
Lalit Yadav (DC) | 4 | 8 | 37.50 | 18 | 2/11 | 8.33 |
K Pollard (MI) | 4 | 6 | 31.25 | 14 | 2/8 | 8.92 |
Shahbaz Ahmed (RCB) |
4 | 12 | 66.50 | 29 | 2/26 | 9.17 |
M Marsh (DC) | 4 | 3 | 23.75 | 10 | 2/25 | 9.50 |
M Stoinis (LSG) | 4 | 5 | 19.75 | 7 | 3/23 | 11.28 |
Sai Kishore (GT) | 3 | 3 | 19.33 | 10 | 2/7 | 5.80 |
M Santner (CSK) | 3 | 5 | 38.33 | 16 | 1/16 | 7.18 |
P Sangwan (GT) | 3 | 3 | 21.66 | 9 | 2/19 | 7.22 |
C Sakariya (DC) | 3 | 3 | 28.00 | 11 | 2/23 | 7.63 |
Simarjeet (CSK) | 3 | 5 | 40.00 | 15 | 2/27 | 8.00 |
V Arora (PBKS) | 3 | 5 | 54.66 | 17.5 | 2/21 | 9.19 |
R Shepherd (SRH) | 3 | 2 | 25.00 | 8 | 2/42 | 9.37 |
N Saini (RR) | 3 | 2 | 24.00 | 6 | 2/36 | 12.00 |
A Badoni (LSG) | 2 | 2 | 5.50 | 2 | 1/5 | 5.50 |
M Pathirana (CSK) | 2 | 1 | 12.00 | 3.1 | 2/24 | 7.57 |
Sandeep (PBKS) | 2 | 5 | 76.50 | 20 | 1/18 | 7.65 |
H Shokeen (MI) | 2 | 4 | 46.50 | 11 | 2/47 | 8.45 |
A Tye (LSG) | 2 | 3 | 54.00 | 11 | 2/41 | 9.81 |
V Aaron (GT) | 2 | 2 | 26.00 | 5 | 2/45 | 10.40 |
C Jordan (CSK) | 2 | 4 | 67.50 | 12.5 | 2/23 | 10.51 |
D Nalkande (GT) | 2 | 2 | 29.50 | 5.1 | 2/37 | 11.41 |
D Willey (RCB) | 1 | 4 | 72.00 | 11 | 1/29 | 6.54 |
Anukul Roy (KKR) | 1 | 2 | 55.00 | 7 | 1/28 | 7.85 |
T Deshpande (CSK) | 1 | 2 | 63.00 | 7 | 1/40 | 9.00 |
K Tyagi (SRH) | 1 | 2 | 79.00 | 8 | 1/42 | 9.87 |
Harpreet Brar (PBKS) | 1 | 4 | 120.00 | 12 | 1/33 | 10.00 |
Harshit Rana (KKR) | 1 | 2 | 51.00 | 5 | 1/24 | 10.20 |
A Markram (SRH) | 1 | 4 | 64.00 | 6 | 1/8 | 10.66 |
D Hooda (LSG) | 1 | 2 | 43.00 | 4 | 1/31 | 10.75 |
S Gopal (SRH) | 1 | 1 | 34.00 | 3 | 1/34 | 11.33 |
Fabian Allen (MI) |
1 | 1 | 46.00 | 4 | 1/46 | 11.50 |
S Abbott (SRH) | 1 | 1 | 47.00 | 4 | 1/47 | 11.75 |
R Parag (RR) | 1 | 4 | 59.00 | 4 | 1/12 | 14.75 |
Dewald Brevis (MI) |
1 | 1 | 8.00 | 0.3 | 1/8 | 16.00 |
P Solanki (CSK) | 0 | 1 | – | 4 | 0/18 | 4.50 |
Tilak Varma (MI) | 0 | 2 | – | 2 | – | 6.50 |
Rasikh Dar (KKR) | 0 | 2 | – | 4 | – | 7.00 |
S Iyer (KKR) | 0 | 1 | – | 1 | 0/7 | 7.00 |
N Ellis (CSK) | 0 | 1 | – | 2 | 0/15 | 7.50 |
A Milne (CSK) | 0 | 1 | – | 2.3 | 0/19 | 7.60 |
A Samad (SRH) | 0 | 1 | – | 1 | 0/8 | 8.00 |
M Lomror (RCB) | 0 | 2 | – | 2 | – | 9.00 |
Abhishek (SRH) | 0 | 3 | – | 4 | – | 9.50 |
J Neesham (RR) | 0 | 1 | – | 3 | 0/29 | 9.66 |
Fazalhaq Farooqi (SRH) |
0 | 2 | – | 8 | – | 9.75 |
V Shankar (GT) | 0 | 1 | – | 1.3 | – | 10.00 |
Shashank (SRH) | 0 | 2 | – | 2 | – | 10.00 |
M Markande (MI) | 0 | 1 | – | 3 | 0/31 | 10.33 |
S Kaul (RCB) | 0 | 1 | – | 4 | 0/43 | 10.75 |
N Rana (KKR) | 0 | 2 | – | 2 | – | 11.50 |
Sanjay Yadav (MI) | 0 | 1 | – | 2 | 0/23 | 11.50 |
V Iyer (KKR) | 0 | 4 | – | 4 | – | 11.50 |
R Tewatia (GT) | 0 | 5 | – | 6 | – | 12.66 |
Aman Khan (KKR) | 0 | 1 | – | 1 | 0/13 | 13.00 |
D Mitchell (RR) | 0 | 2 | – | 2 | – | 13.50 |
K Nagarkoti (DC) | 0 | 1 | – | 2 | 0/29 | 14.50 |
Coulter-Nile (RR) | 0 | 1 | – | 3 | 0/48 | 16.00 |
Rovman Powell (DC) |
0 | 1 | – | 1 | 0/17 | 17.00 |
S Dube (CSK) | 0 | 2 | – | 2 | – | 18.00 |
Y Jaiswal (RR) | 0 | 1 | – | 0.1 | 0/6 | 36.00 |
Related: Best batsmen
Glossary: Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings; CSK-Chennai Super Kings, DC-Delhi Capitals, GT-Gujarat Titans, KKR-Kolkata Knight Riders, LSG-Lucknow Super Giants, MI-Mumbai Indians, PBKS-Punjab Kings, RCB-Royal Challengers Bangalore, RR-Rajasthan Royals, SRH-Sunrisers Hyderabad